Houtwal, Oosterwolde
Informazioni su Houtwal a Oosterwolde
Houtwal è una strada a Oosterwolde, Paesi Bassi. Ci sono 43 indirizzi in questa strada. La superficie media è di 1309.1 m².
Gli edifici sono stati costruiti tra il 1910 e il 2025. Codici postali: 8431EW, 8431EX. Si stima che 64 persone vivano in questa strada. La strada appartiene al quartiere Oosterwolde-Industrie.
Life Score
Liveability indicator based on 6 neighborhood factors
The Life Score for Houtwal in Oosterwolde is 29/100 (Moderate). This indicative liveability index combines six neighborhood factors — social life, education, transport, green space, health and investment — based on public CBS neighborhood data. Green scores strongest here at 80/100, while Transportation scores lowest at 4/100.
Indicative estimate based on public CBS and neighborhood data. Not an exact measurement or advice.
Most buildings (13) were constructed during 2010+.
The most common energy label is A (10 homes).
Funzioni & Tipi
Neighborhood Information — Oosterwolde-Industrie
Source: CBS Wijken en Buurten (2024).
Nearby Amenities
Strade vicine
Tutti gli indirizzi (43)
| Indirizzo | Postcode | Area | Anno | Label | Quartiere |
|---|---|---|---|---|---|
| Houtwal 3 | 8431EW | 111 m² | 1961 | G | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 4 | 8431EW | 234 m² | 1910 | — | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 6 | 8431EW | 100 m² | 1930 | E | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 7A | 8431EW | 197 m² | 2025 | G | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 7 | 8431EW | 129 m² | 1910 | G | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 8 | 8431EW | 117 m² | 1930 | — | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 10 | 8431EW | 130 m² | 1930 | — | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 11 | 8431EW | 169 m² | 1930 | B | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 12 | 8431EW | 177 m² | 1977 | G | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 13A | 8431EW | 108 m² | 2021 | A+++ | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 13 | 8431EW | 108 m² | 2021 | A+++ | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 14A | 8431EW | 113 m² | 2021 | A+++ | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 14 | 8431EW | 108 m² | 2021 | A+++ | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 15 | 8431EW | 107 m² | 1930 | — | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 16 | 8431EW | 143 m² | 1949 | — | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 17 | 8431EW | 82 m² | 1950 | — | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 18 | 8431EW | 82 m² | 1950 | D | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 19 | 8431EW | 105 m² | 1955 | E | Oosterwolde-Centrum-Zuid-Oost |
| Houtwal 21 | 8431EX | 195 m² | 1978 | — | Oosterwolde-Industrie |
| Houtwal 22 | 8431EX | 107 m² | 1930 | C | Oosterwolde-Industrie |
| Houtwal 23 | 8431EX | 138 m² | 1955 | — | Oosterwolde-Industrie |
| Houtwal 24 | 8431EX | 126 m² | 1960 | — | Oosterwolde-Industrie |
| Houtwal 25A | 8431EX | 1250 m² | 1961 | — | Oosterwolde-Industrie |
| Houtwal 25 | 8431EX | 6831 m² | 1961 | — | Oosterwolde-Industrie |
| Houtwal 26 | 8431EX | 6718 m² | 1961 | — | Oosterwolde-Industrie |
| Houtwal 29A | 8431EX | 9382 m² | 1977 | B | Oosterwolde-Industrie |
| Houtwal 29B | 8431EX | 1938 m² | 1977 | B | Oosterwolde-Industrie |
| Houtwal 29C | 8431EX | 800 m² | 2000 | B | Oosterwolde-Industrie |
| Houtwal 30A | 8431EX | 15 m² | 2011 | A | Oosterwolde-Industrie |
| Houtwal 30B-1 | 8431EX | 154 m² | 2012 | A | Oosterwolde-Industrie |
| Houtwal 30B-2 | 8431EX | 154 m² | 2012 | A | Oosterwolde-Industrie |
| Houtwal 30B-3 | 8431EX | 154 m² | 2012 | A | Oosterwolde-Industrie |
| Houtwal 30B-4 | 8431EX | 154 m² | 2012 | A | Oosterwolde-Industrie |
| Houtwal 30B-5 | 8431EX | 154 m² | 2012 | A | Oosterwolde-Industrie |
| Houtwal 30B-6 | 8431EX | 154 m² | 2012 | A | Oosterwolde-Industrie |
| Houtwal 30B-7 | 8431EX | 154 m² | 2012 | A | Oosterwolde-Industrie |
| Houtwal 30C | 8431EX | 954 m² | 2005 | A | Oosterwolde-Industrie |
| Houtwal 30 | 8431EX | 22878 m² | 1972 | A | Oosterwolde-Industrie |
| Houtwal 31A | 8431EX | 666 m² | 2001 | — | Oosterwolde-Industrie |
| Houtwal 31C | 8431EX | 333 m² | 2001 | — | Oosterwolde-Industrie |
| Houtwal 31 | 8431EX | 240 m² | 2001 | — | Oosterwolde-Industrie |
| Houtwal 32 | 8431EX | 208 m² | 2009 | — | Oosterwolde-Buitengebied |
| Houtwal 34 | 8431EX | 113 m² | 1930 | G | Oosterwolde-Buitengebied |
Reviews & memories
Share your experience
Frequently asked questions about Houtwal
How many addresses does Houtwal have?
The Houtwal in Oosterwolde has 43 registered addresses according to the BAG (Basisregistratie Adressen en Gebouwen). Addresses range from house number 3 to 34. The average living area is 1309.1 m². Buildings were constructed between 1910 and 2025. On WoningSearch you can find detailed information for each address including area, construction year, energy label, WOZ value, and neighborhood statistics. All data comes from official government sources such as BAG, CBS, and the Kadaster.
What are the energy labels on Houtwal?
The energy labels on Houtwal in Oosterwolde range from A to G. Energy labels indicate the energy performance of a property, with A being the most energy efficient and G the least. The energy label is determined by factors such as insulation, heating system, double glazing, and solar panels. In the Netherlands an energy label is mandatory when selling or renting a property. Labels are registered by RVO (Netherlands Enterprise Agency). On WoningSearch you can view the energy labels of all addresses on Houtwal and compare them with the neighborhood and city average.
What neighborhood is Houtwal in?
The Houtwal is located in Oosterwolde. The neighborhood classification is based on the CBS Wijken en Buurten system maintained by Statistics Netherlands. On WoningSearch you can view the neighborhood page for statistics on demographics, property values, energy labels, safety, and amenities. Use the neighborhood and city pages to compare livability and housing characteristics before making a buying or renting decision.
What is the average WOZ value on Houtwal?
The WOZ value (Waardering Onroerende Zaken) is set annually by the municipality and determines property taxes (OZB), deemed rental value, and water board levies. On WoningSearch you can view the estimated market value per address on Houtwal, calculated using WOZ valuations from the Kadaster Waardeloket and CBS data. Property prices in Oosterwolde vary significantly by street and property type. Use our search to compare specific addresses.
What data sources does WoningSearch use for Houtwal?
WoningSearch uses only official government sources. Addresses come from the BAG (Basic Registry of Addresses and Buildings) via PDOK, managed by the Kadaster. Neighborhood statistics come from CBS. Energy labels are from RVO. WOZ values come from the Kadaster Waardeloket. Building heights and roof shapes come from 3D BAG (TU Delft). All data is automatically updated weekly. WoningSearch is completely free, independent, and available in 13 languages.
