Reeperf, Breda
Informazioni su Reeperf a Breda
Reeperf è una strada a Breda, Paesi Bassi. Ci sono 65 indirizzi in questa strada. La superficie media è di 136.7 m².
Gli edifici sono stati costruiti tra il 1982 e il 1984. Codici postali: 4824GG, 4824GH, 4824GJ. Si stima che 97 persone vivano in questa strada. La strada appartiene al quartiere Kievitsloop.
Life Score
Liveability indicator based on 6 neighborhood factors
The Life Score for Reeperf in Breda is 46/100 (Fair). This indicative liveability index combines six neighborhood factors — social life, education, transport, green space, health and investment — based on public CBS neighborhood data. Education scores strongest here at 75/100, while Transportation scores lowest at 25/100.
Indicative estimate based on public CBS and neighborhood data. Not an exact measurement or advice.
Most buildings (65) were constructed during 1980-1989.
The most common energy label is A (14 homes).
Demografia
Funzioni & Tipi
Neighborhood Information — Kievitsloop
Source: CBS Wijken en Buurten (2024).
Neighborhood Stats
Residents' Origin
Origin is determined by parents' country of birth. Source: CBS (2024).
Housing Types (CBS)
Source: CBS Wijken en Buurten (2024).
Nearby Amenities
Strade vicine
Tutti gli indirizzi (65)
| Indirizzo | Postcode | Area | Anno | Label | Quartiere |
|---|---|---|---|---|---|
| Reeperf 1 | 4824GG | 78 m² | 1982 | C | Kievitsloop |
| Reeperf 2 | 4824GJ | 126 m² | 1984 | C | Kievitsloop |
| Reeperf 3 | 4824GG | 155 m² | 1982 | — | Kievitsloop |
| Reeperf 4 | 4824GJ | 126 m² | 1984 | — | Kievitsloop |
| Reeperf 5 | 4824GG | 155 m² | 1982 | — | Kievitsloop |
| Reeperf 6 | 4824GJ | 126 m² | 1984 | — | Kievitsloop |
| Reeperf 7 | 4824GG | 155 m² | 1982 | — | Kievitsloop |
| Reeperf 8 | 4824GJ | 126 m² | 1984 | — | Kievitsloop |
| Reeperf 9 | 4824GG | 155 m² | 1982 | — | Kievitsloop |
| Reeperf 10 | 4824GJ | 126 m² | 1984 | B | Kievitsloop |
| Reeperf 11 | 4824GG | 155 m² | 1982 | — | Kievitsloop |
| Reeperf 12 | 4824GJ | 130 m² | 1984 | — | Kievitsloop |
| Reeperf 13 | 4824GG | 155 m² | 1982 | A | Kievitsloop |
| Reeperf 14 | 4824GJ | 173 m² | 1984 | — | Kievitsloop |
| Reeperf 15 | 4824GG | 78 m² | 1982 | — | Kievitsloop |
| Reeperf 16 | 4824GJ | 126 m² | 1984 | — | Kievitsloop |
| Reeperf 17 | 4824GG | 108 m² | 1982 | — | Kievitsloop |
| Reeperf 18 | 4824GJ | 126 m² | 1984 | — | Kievitsloop |
| Reeperf 19 | 4824GG | 78 m² | 1982 | — | Kievitsloop |
| Reeperf 20 | 4824GJ | 166 m² | 1984 | — | Kievitsloop |
| Reeperf 21 | 4824GG | 102 m² | 1982 | A | Kievitsloop |
| Reeperf 23 | 4824GG | 154 m² | 1982 | — | Kievitsloop |
| Reeperf 25A | 4824GG | 155 m² | 1984 | C | Kievitsloop |
| Reeperf 25 | 4824GG | 155 m² | 1984 | C | Kievitsloop |
| Reeperf 27A | 4824GG | 126 m² | 1984 | — | Kievitsloop |
| Reeperf 27 | 4824GG | 132 m² | 1984 | — | Kievitsloop |
| Reeperf 29A | 4824GG | 154 m² | 1984 | — | Kievitsloop |
| Reeperf 29 | 4824GG | 146 m² | 1984 | — | Kievitsloop |
| Reeperf 31A | 4824GG | 129 m² | 1984 | B | Kievitsloop |
| Reeperf 31 | 4824GG | 142 m² | 1984 | B | Kievitsloop |
| Reeperf 33A | 4824GG | 142 m² | 1984 | — | Kievitsloop |
| Reeperf 33 | 4824GG | 128 m² | 1984 | — | Kievitsloop |
| Reeperf 35A | 4824GG | 112 m² | 1984 | — | Kievitsloop |
| Reeperf 35 | 4824GG | 126 m² | 1984 | — | Kievitsloop |
| Reeperf 37A | 4824GG | 153 m² | 1984 | C | Kievitsloop |
| Reeperf 37 | 4824GG | 139 m² | 1984 | C | Kievitsloop |
| Reeperf 39A | 4824GG | 140 m² | 1984 | A | Kievitsloop |
| Reeperf 39 | 4824GG | 156 m² | 1984 | A | Kievitsloop |
| Reeperf 41A | 4824GG | 151 m² | 1984 | — | Kievitsloop |
| Reeperf 41 | 4824GG | 126 m² | 1984 | — | Kievitsloop |
| Reeperf 43 | 4824GG | 158 m² | 1984 | A | Kievitsloop |
| Reeperf 45 | 4824GG | 164 m² | 1984 | B | Kievitsloop |
| Reeperf 47 | 4824GH | 102 m² | 1982 | B | Kievitsloop |
| Reeperf 49 | 4824GH | 102 m² | 1982 | — | Kievitsloop |
| Reeperf 51 | 4824GH | 141 m² | 1982 | — | Kievitsloop |
| Reeperf 53 | 4824GH | 141 m² | 1982 | A | Kievitsloop |
| Reeperf 55 | 4824GH | 155 m² | 1982 | A | Kievitsloop |
| Reeperf 57 | 4824GH | 155 m² | 1982 | A | Kievitsloop |
| Reeperf 59 | 4824GH | 181 m² | 1982 | A | Kievitsloop |
| Reeperf 61 | 4824GH | 181 m² | 1982 | C | Kievitsloop |
| Reeperf 63 | 4824GH | 155 m² | 1982 | — | Kievitsloop |
| Reeperf 65 | 4824GH | 155 m² | 1982 | A | Kievitsloop |
| Reeperf 67 | 4824GH | 181 m² | 1982 | A | Kievitsloop |
| Reeperf 69 | 4824GH | 181 m² | 1982 | — | Kievitsloop |
| Reeperf 71 | 4824GH | 155 m² | 1982 | — | Kievitsloop |
| Reeperf 73 | 4824GH | 155 m² | 1982 | A | Kievitsloop |
| Reeperf 75 | 4824GH | 141 m² | 1982 | C | Kievitsloop |
| Reeperf 77 | 4824GH | 77 m² | 1982 | — | Kievitsloop |
| Reeperf 79 | 4824GH | 141 m² | 1982 | A | Kievitsloop |
| Reeperf 81 | 4824GH | 141 m² | 1982 | — | Kievitsloop |
| Reeperf 83 | 4824GH | 114 m² | 1982 | — | Kievitsloop |
| Reeperf 85 | 4824GH | 114 m² | 1982 | — | Kievitsloop |
| Reeperf 87 | 4824GH | 102 m² | 1982 | A | Kievitsloop |
| Reeperf 89 | 4824GH | 99 m² | 1982 | — | Kievitsloop |
| Reeperf 91 | 4824GH | 102 m² | 1982 | — | Kievitsloop |
Reviews & memories
Share your experience
Frequently asked questions about Reeperf
How many addresses does Reeperf have?
The Reeperf in Breda has 65 registered addresses according to the BAG (Basisregistratie Adressen en Gebouwen). Addresses range from house number 1 to 91. The average living area is 136.7 m². Buildings were constructed between 1982 and 1984. On WoningSearch you can find detailed information for each address including area, construction year, energy label, WOZ value, and neighborhood statistics. All data comes from official government sources such as BAG, CBS, and the Kadaster.
What are the energy labels on Reeperf?
The energy labels on Reeperf in Breda range from A to G. Energy labels indicate the energy performance of a property, with A being the most energy efficient and G the least. The energy label is determined by factors such as insulation, heating system, double glazing, and solar panels. In the Netherlands an energy label is mandatory when selling or renting a property. Labels are registered by RVO (Netherlands Enterprise Agency). On WoningSearch you can view the energy labels of all addresses on Reeperf and compare them with the neighborhood and city average.
What neighborhood is Reeperf in?
The Reeperf is located in Breda. The neighborhood classification is based on the CBS Wijken en Buurten system maintained by Statistics Netherlands. On WoningSearch you can view the neighborhood page for statistics on demographics, property values, energy labels, safety, and amenities. Use the neighborhood and city pages to compare livability and housing characteristics before making a buying or renting decision.
What is the average WOZ value on Reeperf?
The WOZ value (Waardering Onroerende Zaken) is set annually by the municipality and determines property taxes (OZB), deemed rental value, and water board levies. On WoningSearch you can view the estimated market value per address on Reeperf, calculated using WOZ valuations from the Kadaster Waardeloket and CBS data. Property prices in Breda vary significantly by street and property type. Use our search to compare specific addresses.
What data sources does WoningSearch use for Reeperf?
WoningSearch uses only official government sources. Addresses come from the BAG (Basic Registry of Addresses and Buildings) via PDOK, managed by the Kadaster. Neighborhood statistics come from CBS. Energy labels are from RVO. WOZ values come from the Kadaster Waardeloket. Building heights and roof shapes come from 3D BAG (TU Delft). All data is automatically updated weekly. WoningSearch is completely free, independent, and available in 13 languages.
