📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
25
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
147 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
137–162 m²
1983
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~16
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~37
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (15%)
15-24 (8%)
25-44 (20%)
45-64 (26%)
65+ (32%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~37
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Veltum 2
25 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 5801LE | 25 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Venray | 25 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Venray | 25 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Veltum 2 | 25 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 25 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 25 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (25)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
25 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Claudiahof 1 | 5801LE | 142 m² | 1983 | C | Veltum 2 |
| Claudiahof 2 | 5801LE | 157 m² | 1984 | C | Veltum 2 |
| Claudiahof 3 | 5801LE | 153 m² | 1984 | C | Veltum 2 |
| Claudiahof 4 | 5801LE | 141 m² | 1983 | C | Veltum 2 |
| Claudiahof 5 | 5801LE | 156 m² | 1984 | C | Veltum 2 |
| Claudiahof 6 | 5801LE | 155 m² | 1984 | C | Veltum 2 |
| Claudiahof 7 | 5801LE | 141 m² | 1983 | C | Veltum 2 |
| Claudiahof 8 | 5801LE | 139 m² | 1983 | C | Veltum 2 |
| Claudiahof 9 | 5801LE | 142 m² | 1983 | C | Veltum 2 |
| Claudiahof 10 | 5801LE | 144 m² | 1983 | C | Veltum 2 |
| Claudiahof 11 | 5801LE | 142 m² | 1983 | C | Veltum 2 |
| Claudiahof 12 | 5801LE | 142 m² | 1983 | C | Veltum 2 |
| Claudiahof 13 | 5801LE | 141 m² | 1983 | C | Veltum 2 |
| Claudiahof 14 | 5801LE | 142 m² | 1983 | C | Veltum 2 |
| Claudiahof 15 | 5801LE | 143 m² | 1983 | C | Veltum 2 |
| Claudiahof 16 | 5801LE | 143 m² | 1983 | C | Veltum 2 |
| Claudiahof 17 | 5801LE | 142 m² | 1983 | C | Veltum 2 |
| Claudiahof 18 | 5801LE | 142 m² | 1983 | C | Veltum 2 |
| Claudiahof 19 | 5801LE | 143 m² | 1983 | C | Veltum 2 |
| Claudiahof 20 | 5801LE | 137 m² | 1983 | C | Veltum 2 |
| Claudiahof 21 | 5801LE | 160 m² | 1984 | C | Veltum 2 |
| Claudiahof 22 | 5801LE | 162 m² | 1984 | C | Veltum 2 |
| Claudiahof 23 | 5801LE | 162 m² | 1984 | C | Veltum 2 |
| Claudiahof 24 | 5801LE | 161 m² | 1984 | C | Veltum 2 |
| Claudiahof 25 | 5801LE | 143 m² | 1983 | C | Veltum 2 |
