📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
47
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
3
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
106 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
59–216 m²
1930
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~30
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~70
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (14%)
15-24 (12%)
25-44 (21%)
45-64 (30%)
65+ (24%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~70
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Ulft-West
47 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7071HT | 47 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7071HV | 47 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7071HW | 47 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Ulft | 47 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Ulft | 47 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Ulft-West | 47 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 47 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 47 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (47)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
47 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Akkerstraat 1 | 7071HT | 60 m² | 1968 | A | Ulft-West |
| Akkerstraat 2A | 7071HW | 88 m² | 1990 | A | Ulft-West |
| Akkerstraat 2B | 7071HW | 88 m² | 1990 | A | Ulft-West |
| Akkerstraat 2C | 7071HW | 150 m² | 1965 | A | Ulft-West |
| Akkerstraat 2 | 7071HW | 88 m² | 1990 | A | Ulft-West |
| Akkerstraat 3 | 7071HT | 90 m² | 1968 | B | Ulft-West |
| Akkerstraat 4 | 7071HW | 94 m² | 1965 | B | Ulft-West |
| Akkerstraat 5 | 7071HT | 59 m² | 1968 | A | Ulft-West |
| Akkerstraat 6 | 7071HW | 94 m² | 1965 | B | Ulft-West |
| Akkerstraat 7 | 7071HT | 92 m² | 1968 | B | Ulft-West |
| Akkerstraat 8 | 7071HW | 94 m² | 1965 | B | Ulft-West |
| Akkerstraat 9 | 7071HT | 59 m² | 1968 | A | Ulft-West |
| Akkerstraat 10 | 7071HW | 94 m² | 1965 | C | Ulft-West |
| Akkerstraat 11 | 7071HT | 92 m² | 1968 | B | Ulft-West |
| Akkerstraat 12 | 7071HW | 118 m² | 1965 | A | Ulft-West |
| Akkerstraat 13 | 7071HT | 60 m² | 1968 | A | Ulft-West |
| Akkerstraat 14 | 7071HW | 142 m² | 1965 | — | Ulft-West |
| Akkerstraat 15 | 7071HT | 90 m² | 1968 | C | Ulft-West |
| Akkerstraat 16 | 7071HW | 116 m² | 1965 | — | Ulft-West |
| Akkerstraat 17 | 7071HT | 177 m² | 1930 | — | Ulft-West |
| Akkerstraat 18 | 7071HW | 118 m² | 1965 | G | Ulft-West |
| Akkerstraat 20 | 7071HW | 107 m² | 1965 | — | Ulft-West |
| Akkerstraat 22 | 7071HW | 114 m² | 1965 | C | Ulft-West |
| Akkerstraat 23 | 7071HT | 182 m² | 1980 | — | Ulft-West |
| Akkerstraat 24 | 7071HW | 116 m² | 1965 | — | Ulft-West |
| Akkerstraat 25 | 7071HT | 60 m² | 1968 | A | Ulft-West |
| Akkerstraat 26 | 7071HW | 131 m² | 1965 | — | Ulft-West |
| Akkerstraat 27 | 7071HT | 90 m² | 1968 | B | Ulft-West |
| Akkerstraat 29 | 7071HT | 59 m² | 1968 | A | Ulft-West |
| Akkerstraat 31 | 7071HT | 92 m² | 1968 | B | Ulft-West |
| Akkerstraat 33 | 7071HT | 59 m² | 1968 | A | Ulft-West |
| Akkerstraat 35 | 7071HT | 92 m² | 1968 | B | Ulft-West |
| Akkerstraat 37 | 7071HT | 60 m² | 1968 | A | Ulft-West |
| Akkerstraat 39 | 7071HT | 90 m² | 1968 | B | Ulft-West |
| Akkerstraat 41 | 7071HV | 129 m² | 1967 | — | Ulft-West |
| Akkerstraat 42 | 7071HW | 216 m² | 2004 | A | Ulft-West |
| Akkerstraat 43 | 7071HV | 129 m² | 1967 | — | Ulft-West |
| Akkerstraat 44 | 7071HW | 152 m² | 1930 | C | Ulft-West |
| Akkerstraat 45 | 7071HV | 108 m² | 1967 | — | Ulft-West |
| Akkerstraat 46 | 7071HW | 190 m² | 1930 | — | Ulft-West |
| Akkerstraat 47 | 7071HV | 108 m² | 1967 | A+ | Ulft-West |
| Akkerstraat 49 | 7071HV | 108 m² | 1967 | A+ | Ulft-West |
| Akkerstraat 51 | 7071HV | 108 m² | 1967 | — | Ulft-West |
| Akkerstraat 53 | 7071HV | 108 m² | 1967 | A | Ulft-West |
| Akkerstraat 55 | 7071HV | 108 m² | 1967 | A | Ulft-West |
| Akkerstraat 57 | 7071HV | 108 m² | 1967 | A | Ulft-West |
| Akkerstraat 59 | 7071HV | 108 m² | 1967 | — | Ulft-West |
