📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
43
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
3
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
179 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
122–466 m²
1993
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~27
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~64
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (13%)
15-24 (11%)
25-44 (17%)
45-64 (31%)
65+ (27%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~64
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Uffelte
43 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7975BS | 43 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7975BT | 43 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7975BV | 43 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Uffelte | 43 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Uffelte | 43 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Uffelte | 43 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 43 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 43 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (43)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
43 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| de Goorn 1 | 7975BS | 151 m² | 1994 | B | Uffelte |
| de Goorn 2 | 7975BV | 192 m² | 1994 | — | Uffelte |
| de Goorn 3 | 7975BS | 155 m² | 1994 | — | Uffelte |
| de Goorn 4 | 7975BV | 163 m² | 1994 | C | Uffelte |
| de Goorn 5 | 7975BS | 146 m² | 1994 | — | Uffelte |
| de Goorn 7 | 7975BS | 138 m² | 1994 | — | Uffelte |
| de Goorn 8 | 7975BV | 201 m² | 1994 | B | Uffelte |
| de Goorn 9 | 7975BS | 188 m² | 1994 | — | Uffelte |
| de Goorn 11 | 7975BS | 188 m² | 1993 | — | Uffelte |
| de Goorn 12 | 7975BV | 244 m² | 1994 | B | Uffelte |
| de Goorn 13 | 7975BS | 188 m² | 1995 | — | Uffelte |
| de Goorn 14 | 7975BV | 212 m² | 1995 | — | Uffelte |
| de Goorn 15 | 7975BS | 188 m² | 1995 | — | Uffelte |
| de Goorn 16 | 7975BV | 144 m² | 1994 | — | Uffelte |
| de Goorn 17 | 7975BS | 124 m² | 1995 | — | Uffelte |
| de Goorn 18 | 7975BV | 202 m² | 1993 | — | Uffelte |
| de Goorn 19 | 7975BS | 143 m² | 1995 | — | Uffelte |
| de Goorn 20 | 7975BV | 201 m² | 1993 | B | Uffelte |
| de Goorn 21 | 7975BS | 145 m² | 1993 | — | Uffelte |
| de Goorn 22 | 7975BV | 158 m² | 1995 | — | Uffelte |
| de Goorn 23 | 7975BS | 130 m² | 1993 | — | Uffelte |
| de Goorn 24 | 7975BV | 183 m² | 1996 | A | Uffelte |
| de Goorn 26 | 7975BV | 155 m² | 1994 | A | Uffelte |
| de Goorn 28 | 7975BV | 165 m² | 1994 | — | Uffelte |
| de Goorn 30 | 7975BV | 193 m² | 1994 | — | Uffelte |
| de Goorn 32 | 7975BV | 172 m² | 1994 | — | Uffelte |
| de Goorn 34 | 7975BT | 158 m² | 1994 | — | Uffelte |
| de Goorn 36 | 7975BT | 158 m² | 1995 | A | Uffelte |
| de Goorn 38 | 7975BT | 170 m² | 1994 | — | Uffelte |
| de Goorn 40 | 7975BT | 200 m² | 1994 | B | Uffelte |
| de Goorn 42 | 7975BT | 210 m² | 1994 | B | Uffelte |
| de Goorn 44 | 7975BT | 190 m² | 1994 | C | Uffelte |
| de Goorn 46a | 7975BT | 207 m² | 2015 | — | Uffelte |
| de Goorn 46 | 7975BT | 466 m² | 1995 | — | Uffelte |
| de Goorn 48 | 7975BT | 193 m² | 1996 | — | Uffelte |
| de Goorn 50 | 7975BT | 130 m² | 1996 | B | Uffelte |
| de Goorn 52 | 7975BT | 168 m² | 1995 | B | Uffelte |
| de Goorn 54 | 7975BT | 122 m² | 1994 | — | Uffelte |
| de Goorn 56 | 7975BT | 181 m² | 1998 | — | Uffelte |
| de Goorn 58 | 7975BT | 182 m² | 1995 | A | Uffelte |
| de Goorn 60 | 7975BT | 185 m² | 1993 | B | Uffelte |
| de Goorn 62 | 7975BT | 192 m² | 1994 | — | Uffelte |
| de Goorn 64 | 7975BT | 138 m² | 1994 | — | Uffelte |
