📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
46
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
85 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
75–126 m²
2011
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~29
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~69
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (12%)
15-24 (10%)
25-44 (22%)
45-64 (25%)
65+ (32%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~69
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Steenbergen-Centrum
46 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 4651DV | 46 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Steenbergen | 46 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Steenbergen | 46 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Steenbergen-Centrum | 46 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 46 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 46 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (46)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
46 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Wapenplaats 2 | 4651DV | 88 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 4 | 4651DV | 83 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 6 | 4651DV | 83 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 8 | 4651DV | 83 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 10 | 4651DV | 81 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 12 | 4651DV | 75 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 14 | 4651DV | 75 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 16 | 4651DV | 75 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 18 | 4651DV | 98 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 20 | 4651DV | 83 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 22 | 4651DV | 83 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 24 | 4651DV | 83 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 26 | 4651DV | 83 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 28 | 4651DV | 79 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 30 | 4651DV | 79 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 32 | 4651DV | 88 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 34 | 4651DV | 88 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 36 | 4651DV | 83 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 38 | 4651DV | 83 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 40 | 4651DV | 83 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 42 | 4651DV | 81 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 44 | 4651DV | 75 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 46 | 4651DV | 75 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 48 | 4651DV | 75 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 50 | 4651DV | 98 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 52 | 4651DV | 83 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 54 | 4651DV | 83 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 56 | 4651DV | 83 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 58 | 4651DV | 83 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 60 | 4651DV | 79 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 62 | 4651DV | 82 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 64 | 4651DV | 88 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 66 | 4651DV | 86 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 68 | 4651DV | 126 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 70 | 4651DV | 118 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 72 | 4651DV | 82 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 74 | 4651DV | 75 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 76 | 4651DV | 75 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 78 | 4651DV | 75 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 80 | 4651DV | 92 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 82 | 4651DV | 126 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 84 | 4651DV | 118 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 86 | 4651DV | 83 m² | 2011 | — | Steenbergen-Centrum |
| Wapenplaats 88 | 4651DV | 79 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 90 | 4651DV | 83 m² | 2011 | A | Steenbergen-Centrum |
| Wapenplaats 92 | 4651DV | 86 m² | 2011 | A | Steenbergen-Centrum |
