📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
49
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
113 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
16–169 m²
1973
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~31
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~73
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (14%)
15-24 (10%)
25-44 (25%)
45-64 (25%)
65+ (25%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~73
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Steenbergen-Zuid
49 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 4651JR | 49 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Steenbergen | 49 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Steenbergen | 49 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Steenbergen-Zuid | 49 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 49 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 49 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (49)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
49 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Koudenberg 1 | 4651JR | 101 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 2 | 4651JR | 159 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 3 | 4651JR | 124 m² | 1994 | — | Steenbergen-Zuid |
| Koudenberg 4 | 4651JR | 105 m² | 1973 | A | Steenbergen-Zuid |
| Koudenberg 5 | 4651JR | 137 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 6 | 4651JR | 113 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 7 | 4651JR | 99 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 8 | 4651JR | 121 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 9 | 4651JR | 99 m² | 1994 | A | Steenbergen-Zuid |
| Koudenberg 10 | 4651JR | 169 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 11a | 4651JR | 99 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 11b | 4651JR | 99 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 11 | 4651JR | 99 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 12 | 4651JR | 160 m² | 1994 | — | Steenbergen-Zuid |
| Koudenberg 13 | 4651JR | 99 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 14 | 4651JR | 124 m² | 1976 | A | Steenbergen-Zuid |
| Koudenberg 15 | 4651JR | 99 m² | 1994 | A | Steenbergen-Zuid |
| Koudenberg 16 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 17 | 4651JR | 99 m² | 1994 | A | Steenbergen-Zuid |
| Koudenberg 18 | 4651JR | 127 m² | 1976 | C | Steenbergen-Zuid |
| Koudenberg 19 | 4651JR | 99 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 20 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 21 | 4651JR | 99 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 22 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 23 | 4651JR | 99 m² | 1994 | A | Steenbergen-Zuid |
| Koudenberg 24 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 25 | 4651JR | 99 m² | 1994 | B | Steenbergen-Zuid |
| Koudenberg 26 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 27 | 4651JR | 99 m² | 1994 | A | Steenbergen-Zuid |
| Koudenberg 28 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 29 | 4651JR | 126 m² | 1994 | A++ | Steenbergen-Zuid |
| Koudenberg 30 | 4651JR | 125 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 31 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 32 | 4651JR | 125 m² | 1976 | C | Steenbergen-Zuid |
| Koudenberg 33 | 4651JR | 122 m² | 1976 | B | Steenbergen-Zuid |
| Koudenberg 34 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 35 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 36 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 37 | 4651JR | 122 m² | 1976 | B | Steenbergen-Zuid |
| Koudenberg 38 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 39 | 4651JR | 122 m² | 1976 | C | Steenbergen-Zuid |
| Koudenberg 40 | 4651JR | 75 m² | 1978 | — | Steenbergen-Zuid |
| Koudenberg 41 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 42 | 4651JR | 75 m² | 1978 | A+++ | Steenbergen-Zuid |
| Koudenberg 43 | 4651JR | 125 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 44 | 4651JR | 75 m² | 1978 | — | Steenbergen-Zuid |
| Koudenberg 45 | 4651JR | 122 m² | 1976 | B | Steenbergen-Zuid |
| Koudenberg 47 | 4651JR | 122 m² | 1976 | — | Steenbergen-Zuid |
| Koudenberg 71-G | 4651JR | 16 m² | 1976 | — | Steenbergen-Zuid |
