📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
58
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
2
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
194 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
28–1177 m²
1600
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~37
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~87
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (12%)
15-24 (10%)
25-44 (21%)
45-64 (27%)
65+ (30%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~87
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Sint Anthonis
54 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
Sint Anthonis buitengebied
4 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 5845BJ | 58 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 5845BK | 58 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Sint Anthonis | 58 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Sint Anthonis | 58 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Sint Anthonis | 54 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Sint Anthonis buitengebied | 4 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 58 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 58 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (58)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
58 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Lepelstraat 1A | 5845BK | 92 m² | 1960 | — | Sint Anthonis |
| Lepelstraat 1 | 5845BK | 96 m² | 1960 | — | Sint Anthonis |
| Lepelstraat 2A | 5845BJ | 28 m² | 1950 | — | Sint Anthonis |
| Lepelstraat 2B | 5845BJ | 28 m² | 1950 | — | Sint Anthonis |
| Lepelstraat 2C | 5845BJ | 28 m² | 1950 | — | Sint Anthonis |
| Lepelstraat 2D | 5845BJ | 28 m² | 1950 | — | Sint Anthonis |
| Lepelstraat 2 | 5845BJ | 180 m² | 1950 | — | Sint Anthonis |
| Lepelstraat 3 | 5845BK | 264 m² | 1957 | — | Sint Anthonis |
| Lepelstraat 4A | 5845BJ | 53 m² | 1998 | — | Sint Anthonis |
| Lepelstraat 4 | 5845BJ | 168 m² | 1957 | — | Sint Anthonis |
| Lepelstraat 5 | 5845BK | 122 m² | 1850 | C | Sint Anthonis |
| Lepelstraat 6A | 5845BJ | 79 m² | 1850 | C | Sint Anthonis |
| Lepelstraat 6 | 5845BJ | 75 m² | 1850 | C | Sint Anthonis |
| Lepelstraat 7 | 5845BK | 314 m² | 1600 | G | Sint Anthonis |
| Lepelstraat 8 | 5845BJ | 487 m² | 1900 | C | Sint Anthonis |
| Lepelstraat 9A | 5845BK | 171 m² | 1935 | E | Sint Anthonis |
| Lepelstraat 9 | 5845BK | 247 m² | 1935 | E | Sint Anthonis |
| Lepelstraat 10A | 5845BJ | 100 m² | 1966 | B | Sint Anthonis |
| Lepelstraat 10B | 5845BJ | 113 m² | 1966 | B | Sint Anthonis |
| Lepelstraat 10C | 5845BJ | 129 m² | 1966 | B | Sint Anthonis |
| Lepelstraat 10 | 5845BJ | 111 m² | 1966 | B | Sint Anthonis |
| Lepelstraat 11 | 5845BK | 410 m² | 1977 | — | Sint Anthonis |
| Lepelstraat 12A | 5845BJ | 231 m² | 1930 | B | Sint Anthonis |
| Lepelstraat 12b | 5845BJ | 63 m² | 1930 | B | Sint Anthonis |
| Lepelstraat 12 | 5845BJ | 92 m² | 1930 | B | Sint Anthonis |
| Lepelstraat 13A | 5845BK | 254 m² | 1950 | — | Sint Anthonis |
| Lepelstraat 13 | 5845BK | 133 m² | 1950 | — | Sint Anthonis |
| Lepelstraat 14A | 5845BJ | 175 m² | 1800 | F | Sint Anthonis |
| Lepelstraat 14 | 5845BJ | 129 m² | 1800 | F | Sint Anthonis |
| Lepelstraat 15 | 5845BK | 261 m² | 1850 | E | Sint Anthonis |
| Lepelstraat 16 | 5845BJ | 165 m² | 1990 | — | Sint Anthonis |
| Lepelstraat 17 | 5845BK | 201 m² | 1896 | — | Sint Anthonis |
| Lepelstraat 18 | 5845BJ | 162 m² | 1900 | F | Sint Anthonis |
| Lepelstraat 19 | 5845BK | 1177 m² | 1950 | C | Sint Anthonis |
| Lepelstraat 20A | 5845BJ | 182 m² | 1970 | C | Sint Anthonis |
| Lepelstraat 20 | 5845BJ | 126 m² | 1970 | C | Sint Anthonis |
| Lepelstraat 21 | 5845BK | 180 m² | 1890 | — | Sint Anthonis |
| Lepelstraat 22 | 5845BJ | 177 m² | 1910 | — | Sint Anthonis |
| Lepelstraat 23 | 5845BK | 385 m² | 1918 | — | Sint Anthonis |
| Lepelstraat 24 | 5845BJ | 167 m² | 2007 | A | Sint Anthonis |
| Lepelstraat 25A | 5845BK | 71 m² | 1991 | — | Sint Anthonis |
| Lepelstraat 25B | 5845BK | 193 m² | 1991 | — | Sint Anthonis |
| Lepelstraat 25 | 5845BK | 186 m² | 1980 | — | Sint Anthonis |
| Lepelstraat 26A | 5845BJ | 228 m² | 1925 | — | Sint Anthonis |
| Lepelstraat 26 | 5845BJ | 126 m² | 1963 | — | Sint Anthonis |
| Lepelstraat 27A | 5845BK | 134 m² | 1965 | F | Sint Anthonis |
| Lepelstraat 27 | 5845BK | 143 m² | 1927 | F | Sint Anthonis |
| Lepelstraat 28 | 5845BJ | 169 m² | 1962 | — | Sint Anthonis |
| Lepelstraat 29 | 5845BK | 147 m² | 1950 | C | Sint Anthonis |
| Lepelstraat 30A | 5845BJ | 154 m² | 1901 | G | Sint Anthonis |
| Lepelstraat 30x | 5845BJ | 54 m² | 2025 | G | Sint Anthonis |
| Lepelstraat 30 | 5845BJ | 312 m² | 1918 | G | Sint Anthonis |
| Lepelstraat 31 | 5845BK | 182 m² | 1950 | C | Sint Anthonis |
| Lepelstraat 32 | 5845BJ | 329 m² | 2025 | — | Sint Anthonis |
| Lepelstraat 35A | 5845BK | 217 m² | 1951 | E | Sint Anthonis buitengebied |
| Lepelstraat 35 | 5845BK | 198 m² | 1968 | E | Sint Anthonis buitengebied |
| Lepelstraat 36 | 5845BJ | 272 m² | 1937 | F | Sint Anthonis buitengebied |
| Lepelstraat 37 | 5845BK | 568 m² | 1902 | — | Sint Anthonis buitengebied |
