📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
31
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
2
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
131 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
10–207 m²
1999
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~20
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~46
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (23%)
15-24 (16%)
25-44 (21%)
45-64 (33%)
65+ (8%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~46
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Tuinen
31 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 3994ZG | 31 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 3994ZH | 31 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Houten | 31 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Houten | 31 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Tuinen | 31 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 31 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 31 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (31)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
31 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Kasteeltuin 1 | 3994ZG | 97 m² | 1999 | — | Tuinen |
| Kasteeltuin 2 | 3994ZH | 131 m² | 2000 | — | Tuinen |
| Kasteeltuin 3 | 3994ZG | 99 m² | 1999 | A | Tuinen |
| Kasteeltuin 4 | 3994ZH | 131 m² | 2000 | — | Tuinen |
| Kasteeltuin 5 | 3994ZG | 103 m² | 1999 | — | Tuinen |
| Kasteeltuin 6 | 3994ZH | 131 m² | 2000 | A | Tuinen |
| Kasteeltuin 7 | 3994ZG | 92 m² | 1999 | A | Tuinen |
| Kasteeltuin 8 | 3994ZH | 174 m² | 2000 | A | Tuinen |
| Kasteeltuin 9 | 3994ZG | 103 m² | 1999 | A | Tuinen |
| Kasteeltuin 10 | 3994ZH | 187 m² | 1999 | — | Tuinen |
| Kasteeltuin 11 | 3994ZG | 103 m² | 1999 | B | Tuinen |
| Kasteeltuin 12 | 3994ZH | 167 m² | 1999 | B | Tuinen |
| Kasteeltuin 13 | 3994ZG | 92 m² | 1999 | A | Tuinen |
| Kasteeltuin 14 | 3994ZH | 167 m² | 1999 | B | Tuinen |
| Kasteeltuin 15 | 3994ZG | 103 m² | 1999 | A | Tuinen |
| Kasteeltuin 16 | 3994ZH | 167 m² | 1999 | — | Tuinen |
| Kasteeltuin 17 | 3994ZG | 103 m² | 1999 | C | Tuinen |
| Kasteeltuin 18 | 3994ZH | 167 m² | 1999 | — | Tuinen |
| Kasteeltuin 19 | 3994ZG | 92 m² | 1999 | C | Tuinen |
| Kasteeltuin 20 | 3994ZH | 167 m² | 1999 | — | Tuinen |
| Kasteeltuin 21 | 3994ZG | 103 m² | 1999 | — | Tuinen |
| Kasteeltuin 22 | 3994ZH | 207 m² | 2000 | B | Tuinen |
| Kasteeltuin 23 | 3994ZG | 103 m² | 1999 | — | Tuinen |
| Kasteeltuin 24 | 3994ZH | 203 m² | 2000 | — | Tuinen |
| Kasteeltuin 25 | 3994ZG | 92 m² | 1999 | — | Tuinen |
| Kasteeltuin 26 | 3994ZH | 199 m² | 2000 | — | Tuinen |
| Kasteeltuin 27 | 3994ZG | 103 m² | 1999 | — | Tuinen |
| Kasteeltuin 28 | 3994ZH | 199 m² | 2000 | — | Tuinen |
| Kasteeltuin 29 | 3994ZG | 134 m² | 1999 | — | Tuinen |
| Kasteeltuin 31-0001 | 3994ZG | 10 m² | 1999 | — | Tuinen |
| Kasteeltuin 31 | 3994ZG | 134 m² | 1999 | — | Tuinen |
