📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
64
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
4
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
95 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
61–181 m²
1921
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~41
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~96
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (22%)
15-24 (11%)
25-44 (20%)
45-64 (30%)
65+ (17%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~96
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Bomenbuurt-oost
54 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
Bomenbuurt-west
10 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 2023TK | 64 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 2023TL | 64 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 2023TM | 64 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 2023TN | 64 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Haarlem | 64 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Haarlem | 64 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Bomenbuurt-oost | 54 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Bomenbuurt-west | 10 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 64 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 64 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (64)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
64 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Eikenstraat 2 | 2023TM | 101 m² | 1921 | F | Bomenbuurt-oost |
| Eikenstraat 3 | 2023TK | 108 m² | 1921 | F | Bomenbuurt-oost |
| Eikenstraat 4 | 2023TM | 96 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 5 | 2023TK | 102 m² | 1921 | G | Bomenbuurt-oost |
| Eikenstraat 6 | 2023TM | 85 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 7 | 2023TK | 129 m² | 1921 | C | Bomenbuurt-oost |
| Eikenstraat 8 | 2023TM | 85 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 9 | 2023TK | 122 m² | 1921 | C | Bomenbuurt-oost |
| Eikenstraat 10 | 2023TM | 88 m² | 1921 | F | Bomenbuurt-oost |
| Eikenstraat 11 | 2023TK | 97 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 12 | 2023TM | 88 m² | 1921 | F | Bomenbuurt-oost |
| Eikenstraat 13 | 2023TK | 96 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 14 | 2023TM | 97 m² | 1921 | C | Bomenbuurt-oost |
| Eikenstraat 15 | 2023TK | 91 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 16 | 2023TM | 96 m² | 1921 | E | Bomenbuurt-oost |
| Eikenstraat 17 | 2023TK | 91 m² | 1921 | E | Bomenbuurt-oost |
| Eikenstraat 18 | 2023TM | 85 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 19 | 2023TK | 105 m² | 1921 | B | Bomenbuurt-oost |
| Eikenstraat 20 | 2023TM | 88 m² | 1921 | F | Bomenbuurt-oost |
| Eikenstraat 21 | 2023TK | 97 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 22 | 2023TM | 103 m² | 1921 | F | Bomenbuurt-oost |
| Eikenstraat 23 | 2023TL | 97 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 24 | 2023TM | 85 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 25 | 2023TL | 96 m² | 1921 | E | Bomenbuurt-oost |
| Eikenstraat 26 | 2023TM | 90 m² | 1921 | E | Bomenbuurt-oost |
| Eikenstraat 27 | 2023TL | 91 m² | 1921 | D | Bomenbuurt-oost |
| Eikenstraat 28 | 2023TM | 90 m² | 1921 | — | Bomenbuurt-oost |
| Eikenstraat 29 | 2023TL | 100 m² | 1921 | A++ | Bomenbuurt-oost |
| Eikenstraat 30A | 2023TM | 144 m² | 1924 | E | Bomenbuurt-oost |
| Eikenstraat 30 | 2023TM | 163 m² | 1923 | E | Bomenbuurt-oost |
| Eikenstraat 31 | 2023TL | 99 m² | 1921 | — | Bomenbuurt-oost |
| Eikenstraat 32 | 2023TN | 181 m² | 1923 | — | Bomenbuurt-oost |
| Eikenstraat 33 | 2023TL | 97 m² | 1921 | — | Bomenbuurt-oost |
| Eikenstraat 34 | 2023TN | 92 m² | 1923 | G | Bomenbuurt-oost |
| Eikenstraat 35 | 2023TL | 73 m² | 1923 | G | Bomenbuurt-oost |
| Eikenstraat 36 | 2023TN | 74 m² | 1923 | D | Bomenbuurt-oost |
| Eikenstraat 37 | 2023TL | 73 m² | 1923 | D | Bomenbuurt-oost |
| Eikenstraat 38 | 2023TN | 88 m² | 1923 | D | Bomenbuurt-oost |
| Eikenstraat 39 | 2023TL | 73 m² | 1923 | E | Bomenbuurt-oost |
| Eikenstraat 40 | 2023TN | 73 m² | 1923 | E | Bomenbuurt-oost |
| Eikenstraat 41 | 2023TL | 73 m² | 1923 | C | Bomenbuurt-oost |
| Eikenstraat 42 | 2023TN | 82 m² | 1923 | D | Bomenbuurt-oost |
| Eikenstraat 43 | 2023TL | 73 m² | 1923 | C | Bomenbuurt-oost |
| Eikenstraat 44 | 2023TN | 119 m² | 1923 | E | Bomenbuurt-oost |
| Eikenstraat 45 | 2023TL | 73 m² | 1923 | C | Bomenbuurt-oost |
| Eikenstraat 46 | 2023TN | 91 m² | 1923 | D | Bomenbuurt-oost |
| Eikenstraat 47 | 2023TL | 73 m² | 1923 | D | Bomenbuurt-oost |
| Eikenstraat 48 | 2023TN | 117 m² | 1923 | D | Bomenbuurt-oost |
| Eikenstraat 50 | 2023TN | 74 m² | 1923 | C | Bomenbuurt-oost |
| Eikenstraat 52 | 2023TN | 74 m² | 1923 | D | Bomenbuurt-oost |
| Eikenstraat 53 | 2023TL | 94 m² | 1929 | G | Bomenbuurt-west |
| Eikenstraat 54 | 2023TN | 81 m² | 1923 | C | Bomenbuurt-oost |
| Eikenstraat 55 | 2023TL | 95 m² | 1926 | G | Bomenbuurt-west |
| Eikenstraat 56 | 2023TN | 74 m² | 1923 | C | Bomenbuurt-oost |
| Eikenstraat 57 | 2023TL | 109 m² | 1926 | — | Bomenbuurt-west |
| Eikenstraat 58 | 2023TN | 74 m² | 1923 | B | Bomenbuurt-oost |
| Eikenstraat 59 | 2023TL | 61 m² | 1926 | — | Bomenbuurt-west |
| Eikenstraat 60 | 2023TN | 83 m² | 1923 | E | Bomenbuurt-oost |
| Eikenstraat 70 | 2023TN | 75 m² | 1930 | — | Bomenbuurt-west |
| Eikenstraat 72 | 2023TN | 121 m² | 1927 | — | Bomenbuurt-west |
| Eikenstraat 74 | 2023TN | 122 m² | 1927 | — | Bomenbuurt-west |
| Eikenstraat 76 | 2023TN | 118 m² | 1927 | — | Bomenbuurt-west |
| Eikenstraat 78 | 2023TN | 135 m² | 1927 | E | Bomenbuurt-west |
| Eikenstraat 80 | 2023TN | 72 m² | 1927 | C | Bomenbuurt-west |
