📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
81
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
88 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
45–329 m²
1920
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~52
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~121
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (3%)
15-24 (10%)
25-44 (18%)
45-64 (18%)
65+ (50%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~121
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Emmen-Centrum
81 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7811AJ | 81 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Emmen | 81 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Emmen | 81 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Emmen-Centrum | 81 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 81 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 81 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (81)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
81 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Derksstraat 2 | 7811AJ | 129 m² | 1984 | — | Emmen-Centrum |
| Derksstraat 6 | 7811AJ | 329 m² | 1984 | — | Emmen-Centrum |
| Derksstraat 8 | 7811AJ | 45 m² | 1984 | G | Emmen-Centrum |
| Derksstraat 9 | 7811AJ | 298 m² | 1980 | — | Emmen-Centrum |
| Derksstraat 10 | 7811AJ | 47 m² | 1984 | B | Emmen-Centrum |
| Derksstraat 12 | 7811AJ | 51 m² | 1984 | C | Emmen-Centrum |
| Derksstraat 13 | 7811AJ | 92 m² | 1980 | — | Emmen-Centrum |
| Derksstraat 14 | 7811AJ | 51 m² | 1984 | C | Emmen-Centrum |
| Derksstraat 15 | 7811AJ | 153 m² | 1980 | C | Emmen-Centrum |
| Derksstraat 16 | 7811AJ | 48 m² | 1984 | B | Emmen-Centrum |
| Derksstraat 18 | 7811AJ | 51 m² | 1984 | A | Emmen-Centrum |
| Derksstraat 20 | 7811AJ | 47 m² | 1984 | B | Emmen-Centrum |
| Derksstraat 22 | 7811AJ | 51 m² | 1984 | B | Emmen-Centrum |
| Derksstraat 24 | 7811AJ | 51 m² | 1984 | — | Emmen-Centrum |
| Derksstraat 25 | 7811AJ | 328 m² | 1994 | A | Emmen-Centrum |
| Derksstraat 26 | 7811AJ | 48 m² | 1984 | D | Emmen-Centrum |
| Derksstraat 27 | 7811AJ | 192 m² | 1994 | C | Emmen-Centrum |
| Derksstraat 28 | 7811AJ | 51 m² | 1984 | C | Emmen-Centrum |
| Derksstraat 29 | 7811AJ | 62 m² | 1980 | — | Emmen-Centrum |
| Derksstraat 30 | 7811AJ | 47 m² | 1984 | — | Emmen-Centrum |
| Derksstraat 31 | 7811AJ | 304 m² | 1980 | — | Emmen-Centrum |
| Derksstraat 32 | 7811AJ | 51 m² | 1984 | B | Emmen-Centrum |
| Derksstraat 34 | 7811AJ | 51 m² | 1984 | C | Emmen-Centrum |
| Derksstraat 36 | 7811AJ | 48 m² | 1984 | C | Emmen-Centrum |
| Derksstraat 38 | 7811AJ | 46 m² | 1984 | D | Emmen-Centrum |
| Derksstraat 42 | 7811AJ | 189 m² | 1922 | — | Emmen-Centrum |
| Derksstraat 50A | 7811AJ | 56 m² | 1920 | A | Emmen-Centrum |
| Derksstraat 50 | 7811AJ | 100 m² | 1920 | A | Emmen-Centrum |
| Derksstraat 152 | 7811AJ | 107 m² | 1989 | — | Emmen-Centrum |
| Derksstraat 154 | 7811AJ | 105 m² | 1989 | — | Emmen-Centrum |
| Derksstraat 156 | 7811AJ | 133 m² | 1989 | — | Emmen-Centrum |
| Derksstraat 158 | 7811AJ | 92 m² | 1989 | A+++ | Emmen-Centrum |
| Derksstraat 160A | 7811AJ | 85 m² | 1989 | — | Emmen-Centrum |
| Derksstraat 160 | 7811AJ | 92 m² | 1989 | — | Emmen-Centrum |
| Derksstraat 162 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 164 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 166 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 168 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 170 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 172 | 7811AJ | 102 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 174 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 176 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 178 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 180 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 182 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 184 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 186 | 7811AJ | 102 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 188 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 190 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 192 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 194 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 196 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 198 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 200 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 202 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 204 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 206 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 208 | 7811AJ | 102 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 210 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 212 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 214 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 216 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 218 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 220 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 222 | 7811AJ | 102 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 224 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 226 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 228 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 230 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 232 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 234 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 236 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 238 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 240 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 242 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 244 | 7811AJ | 66 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 246 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 248 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 250 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 252 | 7811AJ | 77 m² | 1989 | C | Emmen-Centrum |
| Derksstraat 254 | 7811AJ | 68 m² | 1989 | C | Emmen-Centrum |
