📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
64
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
2
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
161 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
114–241 m²
2000
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~41
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~96
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (18%)
15-24 (15%)
25-44 (23%)
45-64 (32%)
65+ (13%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~96
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
De Munten
64 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 8253EL | 64 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 8253EM | 64 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Dronten | 64 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Dronten | 64 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | De Munten | 64 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 64 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 64 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (64)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
64 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Franc 3 | 8253EL | 172 m² | 2001 | B | De Munten |
| Franc 4 | 8253EM | 160 m² | 2002 | A | De Munten |
| Franc 5 | 8253EL | 168 m² | 2001 | — | De Munten |
| Franc 6 | 8253EM | 160 m² | 2002 | A | De Munten |
| Franc 7 | 8253EL | 168 m² | 2001 | — | De Munten |
| Franc 8 | 8253EM | 160 m² | 2002 | A | De Munten |
| Franc 9 | 8253EL | 241 m² | 2003 | A | De Munten |
| Franc 10 | 8253EM | 160 m² | 2002 | — | De Munten |
| Franc 11 | 8253EL | 241 m² | 2003 | — | De Munten |
| Franc 12 | 8253EM | 165 m² | 2002 | — | De Munten |
| Franc 13 | 8253EL | 241 m² | 2003 | B | De Munten |
| Franc 14 | 8253EM | 160 m² | 2002 | — | De Munten |
| Franc 15 | 8253EL | 135 m² | 2001 | A+ | De Munten |
| Franc 16 | 8253EM | 162 m² | 2002 | B | De Munten |
| Franc 17 | 8253EL | 132 m² | 2001 | A | De Munten |
| Franc 18 | 8253EM | 162 m² | 2002 | A | De Munten |
| Franc 19 | 8253EL | 128 m² | 2001 | — | De Munten |
| Franc 20 | 8253EM | 162 m² | 2002 | A+ | De Munten |
| Franc 21 | 8253EL | 152 m² | 2001 | A | De Munten |
| Franc 22 | 8253EM | 160 m² | 2002 | A+ | De Munten |
| Franc 23 | 8253EL | 114 m² | 2001 | A | De Munten |
| Franc 24 | 8253EM | 162 m² | 2002 | A | De Munten |
| Franc 25 | 8253EL | 128 m² | 2001 | — | De Munten |
| Franc 26 | 8253EM | 181 m² | 2002 | A | De Munten |
| Franc 27 | 8253EL | 132 m² | 2000 | A | De Munten |
| Franc 28 | 8253EM | 162 m² | 2002 | B | De Munten |
| Franc 29 | 8253EL | 132 m² | 2000 | — | De Munten |
| Franc 30 | 8253EM | 162 m² | 2002 | A | De Munten |
| Franc 31 | 8253EL | 132 m² | 2001 | — | De Munten |
| Franc 32 | 8253EM | 160 m² | 2002 | — | De Munten |
| Franc 33 | 8253EL | 116 m² | 2001 | A | De Munten |
| Franc 34 | 8253EM | 162 m² | 2002 | — | De Munten |
| Franc 35 | 8253EL | 146 m² | 2000 | B | De Munten |
| Franc 36 | 8253EM | 157 m² | 2002 | A | De Munten |
| Franc 37 | 8253EL | 132 m² | 2000 | — | De Munten |
| Franc 38 | 8253EM | 160 m² | 2002 | A | De Munten |
| Franc 39 | 8253EL | 128 m² | 2000 | A | De Munten |
| Franc 40 | 8253EM | 201 m² | 2002 | A+++ | De Munten |
| Franc 41 | 8253EL | 132 m² | 2000 | A | De Munten |
| Franc 42 | 8253EM | 190 m² | 2002 | — | De Munten |
| Franc 43 | 8253EL | 132 m² | 2000 | A++ | De Munten |
| Franc 44 | 8253EM | 180 m² | 2002 | — | De Munten |
| Franc 45 | 8253EL | 144 m² | 2000 | — | De Munten |
| Franc 46 | 8253EM | 187 m² | 2002 | A | De Munten |
| Franc 47 | 8253EL | 174 m² | 2002 | A | De Munten |
| Franc 48 | 8253EM | 182 m² | 2002 | — | De Munten |
| Franc 49 | 8253EL | 156 m² | 2002 | — | De Munten |
| Franc 50 | 8253EM | 182 m² | 2002 | — | De Munten |
| Franc 51 | 8253EL | 149 m² | 2002 | A | De Munten |
| Franc 52 | 8253EM | 192 m² | 2002 | A | De Munten |
| Franc 53 | 8253EL | 160 m² | 2002 | A | De Munten |
| Franc 54 | 8253EM | 182 m² | 2002 | A | De Munten |
| Franc 55 | 8253EL | 149 m² | 2002 | — | De Munten |
| Franc 56 | 8253EM | 188 m² | 2002 | A | De Munten |
| Franc 57 | 8253EL | 151 m² | 2002 | — | De Munten |
| Franc 58 | 8253EM | 180 m² | 2002 | A | De Munten |
| Franc 59 | 8253EL | 158 m² | 2002 | A | De Munten |
| Franc 61 | 8253EL | 149 m² | 2002 | B | De Munten |
| Franc 63 | 8253EL | 151 m² | 2002 | A | De Munten |
| Franc 65 | 8253EL | 151 m² | 2002 | — | De Munten |
| Franc 67 | 8253EL | 192 m² | 2002 | — | De Munten |
| Franc 69 | 8253EL | 158 m² | 2002 | — | De Munten |
| Franc 71 | 8253EL | 151 m² | 2002 | — | De Munten |
| Franc 73 | 8253EL | 164 m² | 2002 | — | De Munten |
