📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
29
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
2
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
194 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
129–311 m²
1973
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~18
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~43
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (16%)
15-24 (12%)
25-44 (22%)
45-64 (25%)
65+ (24%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~43
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Koolhof-Zuid
29 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 5751TX | 29 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 5751TZ | 29 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Deurne | 29 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Deurne | 29 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Koolhof-Zuid | 29 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 29 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 29 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (29)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
29 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Rijn 2 | 5751TZ | 180 m² | 1974 | — | Koolhof-Zuid |
| Rijn 4 | 5751TZ | 206 m² | 1974 | — | Koolhof-Zuid |
| Rijn 6 | 5751TZ | 218 m² | 1974 | C | Koolhof-Zuid |
| Rijn 8 | 5751TZ | 171 m² | 1975 | — | Koolhof-Zuid |
| Rijn 10 | 5751TZ | 205 m² | 1973 | A | Koolhof-Zuid |
| Rijn 11 | 5751TX | 143 m² | 1975 | — | Koolhof-Zuid |
| Rijn 12 | 5751TZ | 242 m² | 1973 | C | Koolhof-Zuid |
| Rijn 13 | 5751TX | 174 m² | 1975 | — | Koolhof-Zuid |
| Rijn 14 | 5751TZ | 130 m² | 1975 | — | Koolhof-Zuid |
| Rijn 15 | 5751TX | 213 m² | 1973 | — | Koolhof-Zuid |
| Rijn 16 | 5751TZ | 140 m² | 1975 | C | Koolhof-Zuid |
| Rijn 17 | 5751TX | 182 m² | 1973 | — | Koolhof-Zuid |
| Rijn 18 | 5751TZ | 206 m² | 1974 | — | Koolhof-Zuid |
| Rijn 19 | 5751TX | 175 m² | 1976 | — | Koolhof-Zuid |
| Rijn 20 | 5751TZ | 173 m² | 1973 | C | Koolhof-Zuid |
| Rijn 22 | 5751TZ | 181 m² | 1973 | D | Koolhof-Zuid |
| Rijn 24 | 5751TZ | 209 m² | 1974 | — | Koolhof-Zuid |
| Rijn 26 | 5751TZ | 170 m² | 1974 | C | Koolhof-Zuid |
| Rijn 28 | 5751TZ | 129 m² | 1975 | — | Koolhof-Zuid |
| Rijn 30 | 5751TZ | 163 m² | 1975 | — | Koolhof-Zuid |
| Rijn 32 | 5751TZ | 237 m² | 1975 | — | Koolhof-Zuid |
| Rijn 34 | 5751TZ | 311 m² | 2012 | A | Koolhof-Zuid |
| Rijn 36 | 5751TZ | 180 m² | 1975 | — | Koolhof-Zuid |
| Rijn 38 | 5751TZ | 176 m² | 1975 | — | Koolhof-Zuid |
| Rijn 40 | 5751TZ | 223 m² | 1974 | C | Koolhof-Zuid |
| Rijn 42 | 5751TZ | 284 m² | 1973 | — | Koolhof-Zuid |
| Rijn 44 | 5751TZ | 258 m² | 1974 | — | Koolhof-Zuid |
| Rijn 46 | 5751TZ | 183 m² | 1973 | C | Koolhof-Zuid |
| Rijn 48 | 5751TZ | 182 m² | 1973 | E | Koolhof-Zuid |
