📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
23
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
2
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
111 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
88–167 m²
1984
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~14
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~34
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (19%)
15-24 (11%)
25-44 (27%)
45-64 (24%)
65+ (20%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~34
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Delfstrahuizen-Buitengebied
23 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 8508RS | 23 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 8508RT | 23 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Delfstrahuizen | 23 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Delfstrahuizen | 23 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Delfstrahuizen-Buitengebied | 23 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 23 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 23 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (23)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
23 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Baalder 1 | 8508RT | 146 m² | 1994 | A | Delfstrahuizen-Buitengebied |
| Baalder 2A | 8508RS | 136 m² | 1988 | — | Delfstrahuizen-Buitengebied |
| Baalder 2 | 8508RS | 119 m² | 1988 | — | Delfstrahuizen-Buitengebied |
| Baalder 4 | 8508RS | 119 m² | 1988 | — | Delfstrahuizen-Buitengebied |
| Baalder 5 | 8508RT | 119 m² | 1988 | — | Delfstrahuizen-Buitengebied |
| Baalder 6 | 8508RS | 119 m² | 1988 | A | Delfstrahuizen-Buitengebied |
| Baalder 7 | 8508RT | 147 m² | 1988 | B | Delfstrahuizen-Buitengebied |
| Baalder 8 | 8508RS | 101 m² | 1984 | C | Delfstrahuizen-Buitengebied |
| Baalder 9 | 8508RT | 128 m² | 1989 | B | Delfstrahuizen-Buitengebied |
| Baalder 10 | 8508RS | 101 m² | 1984 | — | Delfstrahuizen-Buitengebied |
| Baalder 11 | 8508RT | 105 m² | 1988 | — | Delfstrahuizen-Buitengebied |
| Baalder 12 | 8508RS | 103 m² | 1984 | — | Delfstrahuizen-Buitengebied |
| Baalder 13 | 8508RT | 153 m² | 1988 | — | Delfstrahuizen-Buitengebied |
| Baalder 14 | 8508RS | 101 m² | 1984 | C | Delfstrahuizen-Buitengebied |
| Baalder 15 | 8508RT | 167 m² | 1988 | A | Delfstrahuizen-Buitengebied |
| Baalder 16 | 8508RS | 88 m² | 1985 | A | Delfstrahuizen-Buitengebied |
| Baalder 18 | 8508RS | 88 m² | 1985 | A | Delfstrahuizen-Buitengebied |
| Baalder 20 | 8508RS | 88 m² | 1985 | A | Delfstrahuizen-Buitengebied |
| Baalder 22 | 8508RS | 88 m² | 1985 | A | Delfstrahuizen-Buitengebied |
| Baalder 24 | 8508RS | 88 m² | 1985 | A | Delfstrahuizen-Buitengebied |
| Baalder 26 | 8508RS | 88 m² | 1985 | A | Delfstrahuizen-Buitengebied |
| Baalder 28 | 8508RS | 88 m² | 1985 | A | Delfstrahuizen-Buitengebied |
| Baalder 30 | 8508RS | 88 m² | 1985 | A | Delfstrahuizen-Buitengebied |
