📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
26
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
139 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
44–328 m²
1912
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~16
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~39
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (15%)
15-24 (10%)
25-44 (19%)
45-64 (24%)
65+ (32%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~39
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Bilthoven Centrum
26 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 3722AD | 26 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Bilthoven | 26 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Bilthoven | 26 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Bilthoven Centrum | 26 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 26 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 26 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (26)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
26 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Emmaplein 2A | 3722AD | 171 m² | 1916 | A | Bilthoven Centrum |
| Emmaplein 2B | 3722AD | 45 m² | 1916 | A | Bilthoven Centrum |
| Emmaplein 2C | 3722AD | 44 m² | 1916 | A | Bilthoven Centrum |
| Emmaplein 2D | 3722AD | 44 m² | 1916 | A | Bilthoven Centrum |
| Emmaplein 2 | 3722AD | 184 m² | 1916 | A | Bilthoven Centrum |
| Emmaplein 4A | 3722AD | 160 m² | 1916 | B | Bilthoven Centrum |
| Emmaplein 4 | 3722AD | 192 m² | 1916 | B | Bilthoven Centrum |
| Emmaplein 6A | 3722AD | 88 m² | 1920 | — | Bilthoven Centrum |
| Emmaplein 6 | 3722AD | 128 m² | 1920 | — | Bilthoven Centrum |
| Emmaplein 8A | 3722AD | 92 m² | 1930 | — | Bilthoven Centrum |
| Emmaplein 8 | 3722AD | 64 m² | 1930 | — | Bilthoven Centrum |
| Emmaplein 10A | 3722AD | 79 m² | 1919 | B | Bilthoven Centrum |
| Emmaplein 10B | 3722AD | 79 m² | 1919 | B | Bilthoven Centrum |
| Emmaplein 10 | 3722AD | 300 m² | 1919 | B | Bilthoven Centrum |
| Emmaplein 12A | 3722AD | 162 m² | 1923 | A++ | Bilthoven Centrum |
| Emmaplein 12 | 3722AD | 328 m² | 1923 | A++ | Bilthoven Centrum |
| Emmaplein 14 | 3722AD | 180 m² | 1923 | — | Bilthoven Centrum |
| Emmaplein 16A | 3722AD | 52 m² | 1923 | D | Bilthoven Centrum |
| Emmaplein 16 | 3722AD | 60 m² | 1923 | D | Bilthoven Centrum |
| Emmaplein 18A | 3722AD | 83 m² | 1923 | C | Bilthoven Centrum |
| Emmaplein 18B | 3722AD | 53 m² | 1923 | C | Bilthoven Centrum |
| Emmaplein 18 | 3722AD | 268 m² | 1923 | C | Bilthoven Centrum |
| Emmaplein 20A | 3722AD | 157 m² | 1912 | C | Bilthoven Centrum |
| Emmaplein 20 | 3722AD | 273 m² | 1912 | C | Bilthoven Centrum |
| Emmaplein 22A | 3722AD | 135 m² | 1927 | A+ | Bilthoven Centrum |
| Emmaplein 22 | 3722AD | 216 m² | 1927 | A+ | Bilthoven Centrum |
