📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
40
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
74 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
31–239 m²
1901
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~26
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~60
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (5%)
15-24 (24%)
25-44 (44%)
45-64 (20%)
65+ (7%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~60
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Spijkerbuurt
40 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 6828EK | 40 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Arnhem | 40 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Arnhem | 40 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Spijkerbuurt | 40 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 40 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 40 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (40)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
40 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Poststraat 2 | 6828EK | 75 m² | 1995 | B | Spijkerbuurt |
| Poststraat 3 | 6828EK | 88 m² | 1993 | — | Spijkerbuurt |
| Poststraat 4 | 6828EK | 75 m² | 1995 | B | Spijkerbuurt |
| Poststraat 5 | 6828EK | 101 m² | 1993 | — | Spijkerbuurt |
| Poststraat 6 | 6828EK | 57 m² | 1995 | — | Spijkerbuurt |
| Poststraat 7 | 6828EK | 86 m² | 1993 | C | Spijkerbuurt |
| Poststraat 8 | 6828EK | 91 m² | 1995 | B | Spijkerbuurt |
| Poststraat 9 | 6828EK | 103 m² | 1993 | — | Spijkerbuurt |
| Poststraat 10 | 6828EK | 88 m² | 1995 | — | Spijkerbuurt |
| Poststraat 11 | 6828EK | 90 m² | 1993 | — | Spijkerbuurt |
| Poststraat 12 | 6828EK | 88 m² | 1995 | — | Spijkerbuurt |
| Poststraat 13 | 6828EK | 103 m² | 1993 | A | Spijkerbuurt |
| Poststraat 14 | 6828EK | 88 m² | 1995 | B | Spijkerbuurt |
| Poststraat 16 | 6828EK | 88 m² | 1995 | — | Spijkerbuurt |
| Poststraat 18 | 6828EK | 88 m² | 1995 | — | Spijkerbuurt |
| Poststraat 20 | 6828EK | 62 m² | 1995 | C | Spijkerbuurt |
| Poststraat 22 | 6828EK | 71 m² | 1995 | — | Spijkerbuurt |
| Poststraat 24 | 6828EK | 71 m² | 1995 | A | Spijkerbuurt |
| Poststraat 25 | 6828EK | 83 m² | 2025 | A++ | Spijkerbuurt |
| Poststraat 26 | 6828EK | 71 m² | 1995 | — | Spijkerbuurt |
| Poststraat 27 | 6828EK | 51 m² | 2025 | A+ | Spijkerbuurt |
| Poststraat 28 | 6828EK | 67 m² | 1995 | B | Spijkerbuurt |
| Poststraat 29 | 6828EK | 55 m² | 2025 | A++ | Spijkerbuurt |
| Poststraat 30 | 6828EK | 77 m² | 1995 | — | Spijkerbuurt |
| Poststraat 31 | 6828EK | 60 m² | 2025 | A++ | Spijkerbuurt |
| Poststraat 33 | 6828EK | 64 m² | 2025 | A++ | Spijkerbuurt |
| Poststraat 35 | 6828EK | 64 m² | 2023 | A+ | Spijkerbuurt |
| Poststraat 37 | 6828EK | 51 m² | 2023 | A++ | Spijkerbuurt |
| Poststraat 39 | 6828EK | 60 m² | 2023 | A++ | Spijkerbuurt |
| Poststraat 41 | 6828EK | 64 m² | 2023 | A+ | Spijkerbuurt |
| Poststraat 43 | 6828EK | 51 m² | 2023 | A++ | Spijkerbuurt |
| Poststraat 45 | 6828EK | 60 m² | 2023 | A++ | Spijkerbuurt |
| Poststraat 49E | 6828EK | 31 m² | 2011 | — | Spijkerbuurt |
| Poststraat 49F | 6828EK | 43 m² | 2011 | — | Spijkerbuurt |
| Poststraat 49G | 6828EK | 43 m² | 2011 | — | Spijkerbuurt |
| Poststraat 51A | 6828EK | 57 m² | 1993 | B | Spijkerbuurt |
| Poststraat 51-1 | 6828EK | 57 m² | 1993 | B | Spijkerbuurt |
| Poststraat 51-2 | 6828EK | 57 m² | 1993 | B | Spijkerbuurt |
| Poststraat 51 | 6828EK | 57 m² | 1993 | B | Spijkerbuurt |
| Poststraat 55 | 6828EK | 239 m² | 1901 | — | Spijkerbuurt |
