📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
22
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
96 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
19–108 m²
1985
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~14
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~33
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (21%)
15-24 (14%)
25-44 (31%)
45-64 (24%)
65+ (10%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~33
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Kruidenwijk Midden-oost
22 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1314KK | 22 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Almere | 22 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Almere | 22 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Kruidenwijk Midden-oost | 22 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 22 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 22 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (22)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
22 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Kummelstraat 1 | 1314KK | 19 m² | 1986 | — | Kruidenwijk Midden-oost |
| Kummelstraat 3 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 5 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 7 | 1314KK | 92 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 9 | 1314KK | 92 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 11 | 1314KK | 92 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 12 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 13 | 1314KK | 92 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 14 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 15 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 16 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 17 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 18 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 20 | 1314KK | 92 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 22 | 1314KK | 92 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 24 | 1314KK | 92 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 26 | 1314KK | 92 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 28 | 1314KK | 92 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 30 | 1314KK | 92 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 32 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 34 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
| Kummelstraat 36 | 1314KK | 108 m² | 1985 | B | Kruidenwijk Midden-oost |
