Hullenbergweg (Amsterdam) - Cijfers, Adressen & Woningen | Woningsearch Skip to content
Logo WoningSearch.nl

Hullenbergweg

Amsterdam

HuisnummersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbers 1–439
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes 1101BL, 1101BV, 1101BW, 1101CG, 1101CL, 1101CP, 1101CR, 1101CS
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses 373

📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics

373
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
8
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
362 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
1–31905 m²
1985
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~242
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~559
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents

EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels

A++
27
C
17

👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics

GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
63%
37%
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
10%
16%
65%
9%
0-14 (10%) 15-24 (16%) 25-44 (65%) 45-64 (9%) 65+ (1%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~559
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode

🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types

Overig(97) Appartement(203) Studio(73)

📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods

1980-1989
3
1990-1999
31
2000-2009
45
2010+
294

🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)

Amstel III deel A/B-Noord
373 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses

🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions

PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1101BL 373
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1101BV 373
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1101BW 373
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1101CG 373
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1101CL 373
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1101CP 373
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1101CR 373
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1101CS 373
WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity Amsterdam 373
GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality Amsterdam 373
BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood Amstel III deel A/B-Noord 373
ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland 373
LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands 373

🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (373)

Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()"> 373 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood
Hullenbergweg 1 1101BW 5465 m² 1988 Amstel III deel A/B-Noord
Hullenbergweg 1 1101BW 1282 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 2 1101BL 31905 m² 1985 Amstel III deel A/B-Noord
Hullenbergweg 3 1101BW 1672 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 3 1101BW 1 m² 1988 Amstel III deel A/B-Noord
Hullenbergweg 5 1101BW 969 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 6A 1101BL 221 m² 2018 Amstel III deel A/B-Noord
Hullenbergweg 6 1101BL 440 m² 2018 Amstel III deel A/B-Noord
Hullenbergweg 7 1101BW 969 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 9 1101BW 969 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 11 1101BW 969 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 13 1101BW 969 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 15 1101BW 969 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 17 1101BW 969 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 19 1101BW 969 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 21 1101BW 969 m² 2022 Amstel III deel A/B-Noord
Hullenbergweg 22A 1101BL 203 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-1 1101BL 61 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-10 1101BL 69 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-100 1101BL 78 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-101 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-102 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-103 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-104 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-105 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-106 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-107 1101BL 78 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-108 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-109 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-11 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-110 1101BL 78 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-111 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-112 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-113 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-114 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-115 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-116 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-117 1101BL 78 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-118 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-119 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-12 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-120 1101BL 74 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-121 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-122 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-123 1101BL 55 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-124 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-125 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-126 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-127 1101BL 78 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-128 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-129 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-13 1101BL 69 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-130 1101BL 74 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-131 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-132 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-133 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-134 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-135 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-136 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-137 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-138 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-139 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-14 1101BL 27 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-140 1101BL 78 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-141 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-142 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-143 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-144 1101BL 68 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-145 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-146 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-147 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-148 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-149 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-15 1101BL 26 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-150 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-151 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-152 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-153 1101BL 68 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-154 1101BL 72 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-155 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-156 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-157 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-158 1101BL 48 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-159 1101BL 48 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-16 1101BL 27 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-160 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-161 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-162 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-163 1101BL 68 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-164 1101BL 68 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-165 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-166 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-167 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-168 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-169 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-17 1101BL 26 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-170 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-171 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-172 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-173 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-174 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-175 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-176 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-177 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-178 1101BL 48 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-179 1101BL 48 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-18 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-180 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-181 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-182 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-183 1101BL 68 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-184 1101BL 68 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-185 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-186 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-187 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-188 1101BL 48 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-189 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-19 1101BL 69 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-190 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-191 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-192 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-193 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-194 1101BL 68 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-195 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-196 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-197 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-198 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-199 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-2 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-20 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-200 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-201 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-202 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-203 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-204 1101BL 68 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-205 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-206 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-207 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-208 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-209 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-21 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-210 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-211 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-212 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-213 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-214 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-215 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-216 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-217 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-218 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-219 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-22 1101BL 69 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-220 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-221 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-222 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-223 1101BL 68 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-224 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-225 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-226 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-227 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-228 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-229 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-23 1101BL 27 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-230 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-231 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-232 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-233 1101BL 68 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-234 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-235 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-236 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-237 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-238 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-239 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-24 1101BL 26 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-240 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-241 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-242 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-243 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-244 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-245 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-246 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-247 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-248 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-249 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-25 1101BL 27 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-250 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-251 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-252 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-253 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-254 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-255 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-256 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-257 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-258 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-259 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-26 1101BL 26 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-260 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-261 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-262 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-263 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-264 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-265 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-266 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-267 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-268 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-269 1101BL 44 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-27 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-270 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-271 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-272 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-273 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-274 1101BL 64 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-275 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-276 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-28 1101BL 69 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-29 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-3 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-30 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-31 1101BL 69 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-32 1101BL 27 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-33 1101BL 26 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-34 1101BL 27 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-35 1101BL 26 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-36 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-37 1101BL 78 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-38 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-39 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-4 1101BL 69 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-40 1101BL 74 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-41 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-42 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-43 1101BL 60 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-44 1101BL 45 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-45 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-46 1101BL 50 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-47 1101BL 78 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-48 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-49 1101BL 31 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-5 1101BL 27 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-50 1101BL 74 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-51 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-52 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-53 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-54 1101BL 56 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-55 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-56 1101BL 54 m² 2021 Amstel III deel A/B-Noord
Hullenbergweg 22B-57 1101BL 78 m² 2021 Amstel III deel A/B-Noord
