Meander
Arnhem · 6825MB, 6825MC, 6825MD, 6825ME, 6825MH, 6825MJ
46
Addresses
~69
Residents
2610.8m²
Avg. area
1998–2024
Built
~29
Households
Meander ini Arnhem
Meander na wan strati ini Arnhem, Sranan. There are 46 addresses on this street. The average living area is 2610.8 m².
The buildings were constructed between 1998 and 2024. Postal codes on this street: 6825MB, 6825MC, 6825MD, 6825ME, 6825MH, 6825MJ. An estimated 69 people live on this street. The street belongs to the neighborhood of Ijsseloord.
Construction Periods
Energy Labels
Most buildings (33) were constructed during 2000-2009.
The most common energy label is A (13 homes).
👥
Demographics
50%
Male
50%
Female
50%
0–15
50%
45–65
50%
65+
Purposes
bijeenkomstfunctie,industriefunctie (1)
bijeenkomstfunctie,industriefunctie,kantoorfunctie (1)
bijeenkomstfunctie,kantoorfunctie (1)
gezondheidszorgfunctie,kantoorfunctie (1)
Industrie (3)
industriefunctie,kantoorfunctie (3)
industriefunctie,kantoorfunctie,winkelfunctie (1)
Kantoor (31)
kantoorfunctie,gezondheidszorgfunctie (1)
kantoorfunctie,industriefunctie (1)
Anders (2)
Housing Types
46
total
Overig
46
100.0%
📍
All addresses (46)
46 results
| Address | Postcode | Area | Year | Label | Neighborhood |
|---|---|---|---|---|---|
| Meander 7 | 6825MB | 102 m² | 1998 | — | Ijsseloord |
| Meander 10 | 6825MB | 1083 m² | 2020 | — | Ijsseloord |
| Meander 20 | 6825MB | 4928 m² | 2021 | A+++ | Ijsseloord |
| Meander 30 | 6825MB | 5726 m² | 2023 | A+++++ | Ijsseloord |
| Meander 123 | 6825MB | 3324 m² | 2014 | A++++ | Ijsseloord |
| Meander 151 | 6825MB | 5740 m² | 2015 | — | Ijsseloord |
| Meander 251 | 6825MC | 4216 m² | 2002 | A+ | Ijsseloord |
| Meander 261 | 6825MC | 2904 m² | 2006 | A+++ | Ijsseloord |
| Meander 300 | 6825MD | 4086 m² | 2014 | — | Ijsseloord |
| Meander 400 | 6825MD | 28 m² | 1999 | — | Ijsseloord |
| Meander 401 | 6825MD | 2227 m² | 2014 | — | Ijsseloord |
| Meander 451 | 6825MD | 1731 m² | 2023 | A++ | Ijsseloord |
| Meander 501 | 6825MD | 3003 m² | 2011 | A++ | Ijsseloord |
| Meander 551 | 6825MD | 3154 m² | 2001 | A | Ijsseloord |
| Meander 601 | 6825ME | 5540 m² | 2000 | A++ | Ijsseloord |
| Meander 651 | 6825ME | 4035 m² | 2008 | A++ | Ijsseloord |
| Meander 701 | 6825ME | 2167 m² | 2001 | B | Ijsseloord |
| Meander 725-1 | 6825ME | 121 m² | 2001 | A | Ijsseloord |
| Meander 725-2 | 6825ME | 458 m² | 2001 | A | Ijsseloord |
| Meander 725-3 | 6825ME | 200 m² | 2001 | A | Ijsseloord |
| Meander 725-4 | 6825ME | 458 m² | 2001 | A | Ijsseloord |
| Meander 725-5 | 6825ME | 200 m² | 2001 | A | Ijsseloord |
| Meander 725-6 | 6825ME | 263 m² | 2001 | A | Ijsseloord |
| Meander 725-7 | 6825ME | 263 m² | 2001 | A | Ijsseloord |
| Meander 725 | 6825ME | 462 m² | 2001 | A | Ijsseloord |
| Meander 727 | 6825ME | 1889 m² | 2001 | — | Ijsseloord |
| Meander 729-1 | 6825ME | 160 m² | 2001 | — | Ijsseloord |
| Meander 729-10 | 6825ME | 160 m² | 2001 | — | Ijsseloord |
| Meander 729-11 | 6825ME | 194 m² | 2001 | — | Ijsseloord |
| Meander 729-12 | 6825ME | 168 m² | 2001 | — | Ijsseloord |
| Meander 729-2 | 6825ME | 160 m² | 2001 | — | Ijsseloord |
| Meander 729-3 | 6825ME | 160 m² | 2001 | — | Ijsseloord |
| Meander 729-4 | 6825ME | 160 m² | 2001 | — | Ijsseloord |
| Meander 729-5 | 6825ME | 160 m² | 2001 | — | Ijsseloord |
| Meander 729-6 | 6825ME | 160 m² | 2001 | — | Ijsseloord |
| Meander 729-7 | 6825ME | 160 m² | 2001 | — | Ijsseloord |
| Meander 729-8 | 6825ME | 160 m² | 2001 | — | Ijsseloord |
| Meander 729-9 | 6825ME | 160 m² | 2001 | — | Ijsseloord |
| Meander 729 | 6825ME | 260 m² | 2001 | — | Ijsseloord |
| Meander 825 | 6825MH | 13846 m² | 2002 | A | Ijsseloord |
| Meander 861 | 6825MH | 5651 m² | 2009 | A | Ijsseloord |
| Meander 901 | 6825MH | 10375 m² | 2001 | A | Ijsseloord |
| Meander 1001 | 6825MH | 1354 m² | 2024 | A+++++ | Ijsseloord |
| Meander 1051 | 6825MJ | 10649 m² | 2002 | A+ | Ijsseloord |
| Meander 1061 | 6825MJ | 9013 m² | 2010 | A++ | Ijsseloord |
| Meander 1101 | 6825MJ | 8678 m² | 2006 | A | Ijsseloord |
🛣
