Ringweg (Zaandam) - Cijfers, Adressen & Woningen | Woningsearch Skip to content
Logo WoningSearch.nl

Ringweg

Zaandam

HuisnummersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbersHouse numbers 4–336
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes 1507BG, 1507BH, 1507BJ, 1507BK, 1507BL, 1507BM, 1507BN, 1507BS, 1507BT
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses 201

📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics

201
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
9
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
249 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
46–12930 m²
1892
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~130
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~301
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents

EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels

A++
2
A
29
B
20
C
21
D
10
E
5
F
7
G
6

🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types

Eengezinswoning(49) Appartement(80) Overig(71) Studio(1)

📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods

Voor 1945
70
1945-1959
3
1960-1969
1
1970-1979
2
1980-1989
51
1990-1999
2
2000-2009
2
2010+
52

🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)

Westerspoor
2 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
Westzanerdijk
199 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses

🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions

PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1507BG 201
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1507BH 201
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1507BJ 201
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1507BK 201
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1507BL 201
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1507BM 201
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1507BN 201
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1507BS 201
PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode 1507BT 201
WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity Zaandam 201
GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality Zaandam 201
BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood Westerspoor 2
BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood Westzanerdijk 199
ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland 201
LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands 201

🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (201)

Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()"> 201 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood
Ringweg 4 1507BJ 90 m² 1987 D Westzanerdijk
Ringweg 5 1507BG 151 m² 1914 C Westzanerdijk
Ringweg 6 1507BJ 84 m² 1987 E Westzanerdijk
Ringweg 7 1507BG 112 m² 1911 G Westzanerdijk
Ringweg 8 1507BJ 84 m² 1987 C Westzanerdijk
Ringweg 9 1507BG 116 m² 1911 F Westzanerdijk
Ringweg 10 1507BJ 78 m² 1904 F Westzanerdijk
Ringweg 11 1507BG 121 m² 1911 D Westzanerdijk
Ringweg 12 1507BJ 94 m² 1904 E Westzanerdijk
Ringweg 13 1507BG 84 m² 1987 A Westzanerdijk
Ringweg 14 1507BJ 77 m² 1910 Westzanerdijk
Ringweg 15 1507BG 84 m² 1987 E Westzanerdijk
Ringweg 16 1507BJ 78 m² 1910 G Westzanerdijk
Ringweg 17 1507BG 84 m² 1987 A Westzanerdijk
Ringweg 18 1507BJ 63 m² 1987 D Westzanerdijk
Ringweg 20 1507BJ 82 m² 1987 A Westzanerdijk
Ringweg 21 1507BG 74 m² 1910 Westzanerdijk
Ringweg 22 1507BJ 93 m² 1902 Westzanerdijk
Ringweg 23 1507BG 74 m² 1910 D Westzanerdijk
Ringweg 24 1507BJ 115 m² 1980 C Westzanerdijk
Ringweg 25 1507BG 153 m² 1910 D Westzanerdijk
Ringweg 26 1507BJ 89 m² 1987 Westzanerdijk
Ringweg 27 1507BG 115 m² 1910 Westzanerdijk
Ringweg 28 1507BJ 97 m² 1987 A Westzanerdijk
Ringweg 29 1507BG 117 m² 1910 F Westzanerdijk
Ringweg 30 1507BJ 68 m² 1987 Westzanerdijk
Ringweg 31 1507BG 113 m² 1910 G Westzanerdijk
Ringweg 32 1507BJ 63 m² 1987 C Westzanerdijk
Ringweg 33A 1507BH 201 m² 2026 Westzanerdijk
Ringweg 33B 1507BH 121 m² 2023 Westzanerdijk
Ringweg 33 1507BH 78 m² 1908 Westzanerdijk
Ringweg 34 1507BJ 63 m² 1987 Westzanerdijk
Ringweg 35 1507BH 78 m² 1908 Westzanerdijk
Ringweg 36 1507BJ 63 m² 1987 B Westzanerdijk
Ringweg 38 1507BJ 84 m² 1987 A Westzanerdijk
Ringweg 39 1507BH 97 m² 1997 B Westzanerdijk
Ringweg 41 1507BH 75 m² 1987 C Westzanerdijk
Ringweg 42 1507BK 133 m² 1993 B Westzanerdijk
Ringweg 43 1507BH 62 m² 1987 D Westzanerdijk
Ringweg 44 1507BK 81 m² 1914 Westzanerdijk
Ringweg 46 1507BK 105 m² 1912 D Westzanerdijk
Ringweg 47 1507BH 75 m² 1911 Westzanerdijk
Ringweg 48 1507BK 132 m² 1912 Westzanerdijk
Ringweg 49 1507BH 137 m² 1906 Westzanerdijk
Ringweg 51A 1507BH 69 m² 2020 A Westzanerdijk
Ringweg 51 1507BH 142 m² 2010 A Westzanerdijk
Ringweg 52 1507BK 127 m² 1920 G Westzanerdijk
Ringweg 53 1507BH 146 m² 1980 Westzanerdijk
Ringweg 54A 1507BK 156 m² 1985 Westzanerdijk
Ringweg 54 1507BK 144 m² 1985 Westzanerdijk
Ringweg 56 1507BK 78 m² 1982 C Westzanerdijk
Ringweg 58 1507BK 61 m² 1982 C Westzanerdijk
Ringweg 60 1507BK 50 m² 1982 C Westzanerdijk
Ringweg 61 1507BH 142 m² 1985 Westzanerdijk
Ringweg 62 1507BK 59 m² 1982 B Westzanerdijk
Ringweg 63 1507BH 119 m² 1985 Westzanerdijk
Ringweg 64 1507BK 78 m² 1982 C Westzanerdijk
Ringweg 65 1507BH 124 m² 1985 C Westzanerdijk
Ringweg 66 1507BK 83 m² 1982 C Westzanerdijk
Ringweg 67 1507BH 119 m² 1985 B Westzanerdijk
Ringweg 68 1507BK 78 m² 1982 C Westzanerdijk
Ringweg 69 1507BH 119 m² 1985 Westzanerdijk
Ringweg 70 1507BK 78 m² 1982 B Westzanerdijk
Ringweg 71 1507BH 155 m² 1985 Westzanerdijk
Ringweg 72 1507BK 94 m² 1910 Westzanerdijk
Ringweg 73 1507BH 131 m² 1985 A Westzanerdijk
Ringweg 74 1507BK 149 m² 1987 C Westzanerdijk
Ringweg 75 1507BH 117 m² 1985 Westzanerdijk
Ringweg 76 1507BK 83 m² 1912 E Westzanerdijk
Ringweg 77 1507BH 117 m² 1985 Westzanerdijk
Ringweg 78 1507BK 83 m² 1912 Westzanerdijk
Ringweg 79 1507BH 164 m² 1985 Westzanerdijk
Ringweg 80 1507BK 150 m² 1985 B Westzanerdijk
Ringweg 82 1507BK 132 m² 1985 B Westzanerdijk
Ringweg 84 1507BK 132 m² 1985 B Westzanerdijk
Ringweg 86 1507BK 132 m² 1985 Westzanerdijk
Ringweg 88 1507BK 128 m² 1985 Westzanerdijk
Ringweg 90 1507BK 137 m² 1985 Westzanerdijk
Ringweg 92 1507BK 113 m² 1987 Westzanerdijk
Ringweg 96 1507BK 165 m² 1987 Westzanerdijk
Ringweg 170 1507BL 66 m² 1930 A Westzanerdijk
Ringweg 172 1507BL 66 m² 1930 A Westzanerdijk
Ringweg 174 1507BL 66 m² 1930 A Westzanerdijk
Ringweg 176 1507BL 66 m² 1930 A Westzanerdijk
Ringweg 178 1507BL 66 m² 1930 A Westzanerdijk
Ringweg 180 1507BL 66 m² 1930 C Westzanerdijk
Ringweg 182 1507BL 66 m² 1930 D Westzanerdijk
Ringweg 184 1507BL 66 m² 1930 C Westzanerdijk
Ringweg 186 1507BL 66 m² 1930 B Westzanerdijk
Ringweg 188 1507BL 66 m² 1930 C Westzanerdijk
Ringweg 190 1507BL 66 m² 1930 B Westzanerdijk
Ringweg 192 1507BL 66 m² 1930 A Westzanerdijk
Ringweg 194 1507BL 66 m² 1930 C Westzanerdijk
Ringweg 196 1507BL 66 m² 1930 B Westzanerdijk
Ringweg 198 1507BL 66 m² 1930 A Westzanerdijk
Ringweg 200 1507BM 66 m² 1930 A Westzanerdijk
Ringweg 202 1507BM 66 m² 1930 B Westzanerdijk
Ringweg 204 1507BM 66 m² 1930 B Westzanerdijk
Ringweg 206 1507BM 66 m² 1930 C Westzanerdijk
Ringweg 208 1507BM 66 m² 1930 B Westzanerdijk
Ringweg 209 1507BT 96 m² 2025 Westzanerdijk
Ringweg 210 1507BM 66 m² 1930 A Westzanerdijk
Ringweg 211 1507BT 94 m² 2025 Westzanerdijk
Ringweg 212 1507BM 66 m² 1930 A Westzanerdijk
Ringweg 213 1507BT 94 m² 2025 Westzanerdijk
Ringweg 214 1507BM 66 m² 1930 C Westzanerdijk
Ringweg 215 1507BT 161 m² 2025 Westzanerdijk
Ringweg 216 1507BM 66 m² 1930 A Westzanerdijk
Ringweg 217 1507BT 157 m² 2025 Westzanerdijk
Ringweg 218 1507BM 66 m² 1930 A Westzanerdijk
Ringweg 219 1507BT 63 m² 2025 Westzanerdijk
Ringweg 220 1507BM 66 m² 1930 B Westzanerdijk
Ringweg 221 1507BT 80 m² 2025 Westzanerdijk
Ringweg 222 1507BM 66 m² 1930 B Westzanerdijk
Ringweg 223 1507BT 80 m² 2025 Westzanerdijk
Ringweg 224 1507BM 66 m² 1930 B Westzanerdijk
Ringweg 225 1507BT 83 m² 2025 Westzanerdijk
Ringweg 226 1507BM 66 m² 1930 A Westzanerdijk
Ringweg 227 1507BT 83 m² 2025 Westzanerdijk
Ringweg 228 1507BM 66 m² 1930 A Westzanerdijk
Ringweg 229 1507BT 80 m² 2025 Westzanerdijk
Ringweg 230 1507BM 66 m² 1930 B Westzanerdijk
Ringweg 231 1507BT 80 m² 2025 Westzanerdijk
Ringweg 232 1507BM 66 m² 1930 A Westzanerdijk
Ringweg 233 1507BT 64 m² 2025 Westzanerdijk
Ringweg 234 1507BM 66 m² 1930 A Westzanerdijk
Ringweg 235 1507BT 64 m² 2025 Westzanerdijk
Ringweg 236 1507BM 66 m² 1930 D Westzanerdijk
Ringweg 237 1507BT 121 m² 2025 Westzanerdijk
Ringweg 238 1507BN 66 m² 1930 A Westzanerdijk
Ringweg 239 1507BT 153 m² 2025 Westzanerdijk
Ringweg 240 1507BN 66 m² 1930 B Westzanerdijk
Ringweg 241 1507BT 74 m² 2025 Westzanerdijk
Ringweg 242 1507BN 66 m² 1930 A Westzanerdijk
Ringweg 243 1507BT 59 m² 2025 Westzanerdijk
Ringweg 244 1507BN 66 m² 1930 A Westzanerdijk
Ringweg 245 1507BT 60 m² 2025 Westzanerdijk
Ringweg 246 1507BN 120 m² 1935 C Westzanerdijk
Ringweg 247 1507BT 75 m² 2025 Westzanerdijk
Ringweg 248 1507BN 113 m² 1935 D Westzanerdijk
Ringweg 249 1507BT 76 m² 2025 Westzanerdijk
Ringweg 250 1507BN 142 m² 1935 G Westzanerdijk
Ringweg 251 1507BT 80 m² 2025 Westzanerdijk
Ringweg 252 1507BN 88 m² 1935 E Westzanerdijk
Ringweg 253 1507BT 90 m² 2025 Westzanerdijk
Ringweg 255 1507BT 86 m² 2025 Westzanerdijk
Ringweg 257 1507BT 86 m² 2025 Westzanerdijk
Ringweg 259 1507BT 69 m² 2025 Westzanerdijk
Ringweg 261 1507BT 68 m² 2025 Westzanerdijk
Ringweg 262 1507BN 124 m² 1957 G Westzanerdijk
Ringweg 263 1507BT 85 m² 2025 Westzanerdijk
Ringweg 264 1507BN 123 m² 1957 F Westzanerdijk
Ringweg 265 1507BT 84 m² 2025 Westzanerdijk
Ringweg 266 1507BN 232 m² 1957 Westzanerdijk
Ringweg 267 1507BT 134 m² 2025 Westzanerdijk
Ringweg 268B 1507BN 150 m² 1980 C Westzanerdijk
Ringweg 269 1507BT 248 m² 2025 Westzanerdijk
Ringweg 270 1507BN 210 m² 1892 Westzanerdijk
Ringweg 271 1507BT 112 m² 2025 Westzanerdijk
Ringweg 272B 1507BN 46 m² 1982 Westzanerdijk
Ringweg 273 1507BT 112 m² 2025 Westzanerdijk
Ringweg 274B 1507BN 506 m² 1970 F Westzanerdijk
Ringweg 274F 1507BN 72 m² 1967 F Westzanerdijk
Ringweg 274 1507BN 102 m² 1939 F Westzanerdijk
Ringweg 275 1507BT 110 m² 2025 Westzanerdijk
Ringweg 276 1507BN 109 m² 1970 Westzanerdijk
Ringweg 277 1507BT 110 m² 2025 Westzanerdijk
Ringweg 278B 1507BN 245 m² 2002 A Westzanerdijk
Ringweg 278 1507BN 110 m² 2000 A Westzanerdijk
Ringweg 279 1507BT 109 m² 2025 Westzanerdijk
Ringweg 280 1507BS 112 m² 1980 Westzanerdijk
Ringweg 281 1507BT 107 m² 2025 Westzanerdijk
Ringweg 283 1507BT 107 m² 2025 Westzanerdijk
Ringweg 285 1507BT 111 m² 2025 Westzanerdijk
Ringweg 287 1507BT 301 m² 2025 Westzanerdijk
Ringweg 289 1507BT 302 m² 2025 Westzanerdijk
Ringweg 291 1507BT 302 m² 2025 Westzanerdijk
Ringweg 293 1507BT 302 m² 2025 Westzanerdijk
Ringweg 295 1507BT 302 m² 2025 Westzanerdijk
Ringweg 297 1507BT 421 m² 2025 Westzanerdijk
Ringweg 299 1507BT 518 m² 2025 Westzanerdijk
Ringweg 300 1507BS Westzanerdijk
Ringweg 301 1507BT Westzanerdijk
Ringweg 302B 1507BS Westzanerdijk
Ringweg 302 1507BS Westzanerdijk
Ringweg 304-TO 1507BS Westzanerdijk
Ringweg 304 1507BS Westzanerdijk
Ringweg 305 1507BT Westzanerdijk
Ringweg 306 1507BS Westzanerdijk
Ringweg 307 1507BT Westzanerdijk
Ringweg 308 1507BS Westzanerdijk
Ringweg 309 1507BT Westzanerdijk
Ringweg 310 1507BS Westzanerdijk
Ringweg 311 1507BT Westzanerdijk
Ringweg 312 1507BS Westzanerdijk
Ringweg 316 1507BS Westzanerdijk
Ringweg 318 1507BS Westzanerdijk
Ringweg 320 1507BS Westzanerdijk
Ringweg 322 1507BS Westzanerdijk
Ringweg 334 1507BS 12930 m² 2023 A++ Westerspoor
Ringweg 336 1507BS 12930 m² 2023 A++ Westerspoor