📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
43
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
85 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
81–200 m²
2011
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~27
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~64
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (13%)
15-24 (9%)
25-44 (24%)
45-64 (24%)
65+ (29%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~64
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Groenewoud-Noord
43 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 6004WZ | 43 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Weert | 43 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Weert | 43 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Groenewoud-Noord | 43 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 43 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 43 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (43)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
43 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Nedermazepad 1 | 6004WZ | 84 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 2 | 6004WZ | 88 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 4 | 6004WZ | 88 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 6 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 8 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 10 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 12 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 14 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 16 | 6004WZ | 84 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 18 | 6004WZ | 84 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 20A | 6004WZ | 200 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 20 | 6004WZ | 88 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 22 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 24 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 26 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 28 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 30 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 32 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 34 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 36 | 6004WZ | 88 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 38 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 40 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 42 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 44 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 46 | 6004WZ | 81 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 48 | 6004WZ | 84 m² | 2011 | A | Groenewoud-Noord |
| Nedermazepad 50 | 6004WZ | 84 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 52 | 6004WZ | 88 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 54 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 56 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 58 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 60 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 62 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 64 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 66 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 68 | 6004WZ | 88 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 70 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 72 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 74 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 76 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 78 | 6004WZ | 81 m² | 2011 | B | Groenewoud-Noord |
| Nedermazepad 80 | 6004WZ | 84 m² | 2011 | — | Groenewoud-Noord |
| Nedermazepad 82 | 6004WZ | 84 m² | 2011 | B | Groenewoud-Noord |
