📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
43
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
107 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
19–1317 m²
1905
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~27
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~64
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (18%)
15-24 (11%)
25-44 (23%)
45-64 (25%)
65+ (23%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~64
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Vroomshoop-Oost
43 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7681DL | 43 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Vroomshoop | 43 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Vroomshoop | 43 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Vroomshoop-Oost | 43 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 43 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 43 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (43)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
43 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Stationslaan 1 | 7681DL | 123 m² | 1988 | — | Vroomshoop-Oost |
| Stationslaan 2 | 7681DL | 275 m² | 2005 | — | Vroomshoop-Oost |
| Stationslaan 3a | 7681DL | 109 m² | 1986 | C | Vroomshoop-Oost |
| Stationslaan 3 | 7681DL | 109 m² | 1986 | C | Vroomshoop-Oost |
| Stationslaan 4 | 7681DL | 181 m² | 2007 | A | Vroomshoop-Oost |
| Stationslaan 5 | 7681DL | 138 m² | 1930 | — | Vroomshoop-Oost |
| Stationslaan 6 | 7681DL | 189 m² | 2007 | — | Vroomshoop-Oost |
| Stationslaan 7 | 7681DL | 237 m² | 1930 | C | Vroomshoop-Oost |
| Stationslaan 9 | 7681DL | 181 m² | 1926 | — | Vroomshoop-Oost |
| Stationslaan 10a | 7681DL | 56 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 10b | 7681DL | 56 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 10 | 7681DL | 31 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12a | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12b | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12c | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12d | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12e | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12f | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12g | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12h | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12j | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12k | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12m | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12n | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12o | 7681DL | 42 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12p | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12q | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12r | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12s | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12t | 7681DL | 42 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12u | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12v | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12w | 7681DL | 44 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12x | 7681DL | 22 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 12-traf | 7681DL | 19 m² | 1975 | — | Vroomshoop-Oost |
| Stationslaan 12 | 7681DL | 1317 m² | 2014 | — | Vroomshoop-Oost |
| Stationslaan 16 | 7681DL | 371 m² | 1905 | — | Vroomshoop-Oost |
| Stationslaan 19a | 7681DL | 65 m² | 1905 | B | Vroomshoop-Oost |
| Stationslaan 19b | 7681DL | 31 m² | 1905 | B | Vroomshoop-Oost |
| Stationslaan 19c | 7681DL | 38 m² | 1905 | B | Vroomshoop-Oost |
| Stationslaan 19d | 7681DL | 58 m² | 1905 | B | Vroomshoop-Oost |
| Stationslaan 19e | 7681DL | 42 m² | 1905 | B | Vroomshoop-Oost |
| Stationslaan 19f | 7681DL | 47 m² | 1905 | B | Vroomshoop-Oost |
