📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
23
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
85 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
39–112 m²
1982
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~14
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~34
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (15%)
15-24 (10%)
25-44 (26%)
45-64 (27%)
65+ (21%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~34
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Steenbergen-Noord
23 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 4651ZH | 23 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Steenbergen | 23 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Steenbergen | 23 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Steenbergen-Noord | 23 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 23 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 23 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (23)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
23 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Oudesaag 1 | 4651ZH | 39 m² | 1985 | C | Steenbergen-Noord |
| Oudesaag 2 | 4651ZH | 39 m² | 1985 | C | Steenbergen-Noord |
| Oudesaag 3 | 4651ZH | 45 m² | 1985 | B | Steenbergen-Noord |
| Oudesaag 4 | 4651ZH | 39 m² | 1985 | C | Steenbergen-Noord |
| Oudesaag 5 | 4651ZH | 47 m² | 1985 | B | Steenbergen-Noord |
| Oudesaag 6 | 4651ZH | 39 m² | 1985 | C | Steenbergen-Noord |
| Oudesaag 7 | 4651ZH | 88 m² | 1985 | B | Steenbergen-Noord |
| Oudesaag 8 | 4651ZH | 88 m² | 1985 | B | Steenbergen-Noord |
| Oudesaag 9 | 4651ZH | 103 m² | 1982 | C | Steenbergen-Noord |
| Oudesaag 10 | 4651ZH | 103 m² | 1982 | A | Steenbergen-Noord |
| Oudesaag 11 | 4651ZH | 103 m² | 1982 | — | Steenbergen-Noord |
| Oudesaag 12 | 4651ZH | 103 m² | 1982 | B | Steenbergen-Noord |
| Oudesaag 13 | 4651ZH | 103 m² | 1982 | C | Steenbergen-Noord |
| Oudesaag 14 | 4651ZH | 103 m² | 1982 | B | Steenbergen-Noord |
| Oudesaag 15 | 4651ZH | 105 m² | 1982 | C | Steenbergen-Noord |
| Oudesaag 16 | 4651ZH | 103 m² | 1982 | — | Steenbergen-Noord |
| Oudesaag 17 | 4651ZH | 103 m² | 1982 | — | Steenbergen-Noord |
| Oudesaag 18 | 4651ZH | 103 m² | 1982 | B | Steenbergen-Noord |
| Oudesaag 19 | 4651ZH | 93 m² | 1982 | C | Steenbergen-Noord |
| Oudesaag 20 | 4651ZH | 93 m² | 1982 | C | Steenbergen-Noord |
| Oudesaag 21 | 4651ZH | 103 m² | 1982 | B | Steenbergen-Noord |
| Oudesaag 22 | 4651ZH | 112 m² | 1982 | B | Steenbergen-Noord |
| Oudesaag 23 | 4651ZH | 112 m² | 1982 | B | Steenbergen-Noord |
