📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
38
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
2
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
113 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
101–130 m²
1984
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~24
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~57
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (15%)
15-24 (11%)
25-44 (24%)
45-64 (30%)
65+ (20%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~57
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Werktuigenbuurt
38 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1445RW | 38 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1445RX | 38 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Purmerend | 38 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Purmerend | 38 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Werktuigenbuurt | 38 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 38 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 38 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (38)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
38 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Kouterstraat 1 | 1445RW | 104 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 2 | 1445RW | 104 m² | 1984 | A | Werktuigenbuurt |
| Kouterstraat 3 | 1445RW | 121 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 4 | 1445RW | 109 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 5 | 1445RW | 110 m² | 1984 | A | Werktuigenbuurt |
| Kouterstraat 6 | 1445RW | 104 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 7 | 1445RW | 106 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 8 | 1445RW | 116 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 9 | 1445RW | 121 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 10 | 1445RW | 116 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 11 | 1445RW | 106 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 12 | 1445RW | 109 m² | 1984 | C | Werktuigenbuurt |
| Kouterstraat 13 | 1445RW | 106 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 14 | 1445RW | 105 m² | 1984 | A | Werktuigenbuurt |
| Kouterstraat 15 | 1445RW | 124 m² | 1984 | A | Werktuigenbuurt |
| Kouterstraat 16 | 1445RW | 101 m² | 1984 | B | Werktuigenbuurt |
| Kouterstraat 17 | 1445RW | 121 m² | 1984 | B | Werktuigenbuurt |
| Kouterstraat 18 | 1445RW | 101 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 19 | 1445RW | 121 m² | 1984 | A | Werktuigenbuurt |
| Kouterstraat 20 | 1445RW | 104 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 21 | 1445RW | 112 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 22 | 1445RW | 107 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 23 | 1445RW | 112 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 24 | 1445RW | 126 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 25 | 1445RX | 111 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 26 | 1445RX | 111 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 27 | 1445RX | 122 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 28 | 1445RX | 124 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 29 | 1445RX | 124 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 30 | 1445RX | 128 m² | 1984 | A | Werktuigenbuurt |
| Kouterstraat 31 | 1445RX | 128 m² | 1984 | A | Werktuigenbuurt |
| Kouterstraat 32 | 1445RX | 130 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 33 | 1445RX | 122 m² | 1984 | C | Werktuigenbuurt |
| Kouterstraat 34 | 1445RX | 112 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 35 | 1445RX | 106 m² | 1984 | B | Werktuigenbuurt |
| Kouterstraat 36 | 1445RX | 112 m² | 1984 | — | Werktuigenbuurt |
| Kouterstraat 37 | 1445RX | 106 m² | 1984 | A | Werktuigenbuurt |
| Kouterstraat 38 | 1445RX | 114 m² | 1984 | — | Werktuigenbuurt |
