📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
59
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
71 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
48–98 m²
2009
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~38
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~88
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (2%)
15-24 (37%)
25-44 (45%)
45-64 (10%)
65+ (7%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~88
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Stadscentrum
59 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 6511CZ | 59 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Nijmegen | 59 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Nijmegen | 59 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Stadscentrum | 59 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 59 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 59 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (59)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
59 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Groot Bethlehem 1 | 6511CZ | 81 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 2 | 6511CZ | 48 m² | 2009 | B | Stadscentrum |
| Groot Bethlehem 3 | 6511CZ | 65 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 4 | 6511CZ | 61 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 5 | 6511CZ | 96 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 6 | 6511CZ | 69 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 7 | 6511CZ | 95 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 8 | 6511CZ | 71 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 9 | 6511CZ | 98 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 10 | 6511CZ | 53 m² | 2009 | B | Stadscentrum |
| Groot Bethlehem 11 | 6511CZ | 95 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 12 | 6511CZ | 57 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 13 | 6511CZ | 82 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 14 | 6511CZ | 52 m² | 2009 | B | Stadscentrum |
| Groot Bethlehem 15 | 6511CZ | 66 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 16 | 6511CZ | 48 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 17 | 6511CZ | 92 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 18 | 6511CZ | 61 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 19 | 6511CZ | 95 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 20 | 6511CZ | 56 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 21 | 6511CZ | 98 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 22 | 6511CZ | 53 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 23 | 6511CZ | 95 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 24 | 6511CZ | 54 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 25 | 6511CZ | 88 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 26 | 6511CZ | 53 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 27 | 6511CZ | 65 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 28 | 6511CZ | 57 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 29 | 6511CZ | 92 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 30 | 6511CZ | 52 m² | 2009 | B | Stadscentrum |
| Groot Bethlehem 31 | 6511CZ | 95 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 32 | 6511CZ | 48 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 33 | 6511CZ | 98 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 34 | 6511CZ | 61 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 35 | 6511CZ | 95 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 36 | 6511CZ | 56 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 37 | 6511CZ | 82 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 38 | 6511CZ | 53 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 39 | 6511CZ | 65 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 40 | 6511CZ | 54 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 41 | 6511CZ | 96 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 42 | 6511CZ | 53 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 43 | 6511CZ | 90 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 44 | 6511CZ | 57 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 45 | 6511CZ | 82 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 46 | 6511CZ | 52 m² | 2009 | B | Stadscentrum |
| Groot Bethlehem 47 | 6511CZ | 65 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 48 | 6511CZ | 48 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 49 | 6511CZ | 97 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 50 | 6511CZ | 61 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 51 | 6511CZ | 87 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 52 | 6511CZ | 56 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 53 | 6511CZ | 82 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 54 | 6511CZ | 53 m² | 2009 | A | Stadscentrum |
| Groot Bethlehem 55 | 6511CZ | 65 m² | 2009 | A+ | Stadscentrum |
| Groot Bethlehem 56 | 6511CZ | 54 m² | 2009 | B | Stadscentrum |
| Groot Bethlehem 57 | 6511CZ | 97 m² | 2009 | — | Stadscentrum |
| Groot Bethlehem 58 | 6511CZ | 53 m² | 2009 | B | Stadscentrum |
| Groot Bethlehem 59 | 6511CZ | 87 m² | 2009 | A+ | Stadscentrum |
