📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
27
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
2
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
111 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
94–141 m²
1991
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~17
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~40
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (18%)
15-24 (10%)
25-44 (26%)
45-64 (27%)
65+ (20%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~40
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Middenbeemster
27 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1462GE | 27 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1462GG | 27 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Middenbeemster | 27 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Middenbeemster | 27 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Middenbeemster | 27 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 27 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 27 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (27)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
27 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Vredehof 1 | 1462GE | 124 m² | 1991 | — | Middenbeemster |
| Vredehof 2 | 1462GG | 94 m² | 1991 | C | Middenbeemster |
| Vredehof 3 | 1462GE | 124 m² | 1991 | — | Middenbeemster |
| Vredehof 4 | 1462GG | 94 m² | 1991 | B | Middenbeemster |
| Vredehof 5 | 1462GE | 141 m² | 1991 | — | Middenbeemster |
| Vredehof 6 | 1462GG | 106 m² | 1991 | — | Middenbeemster |
| Vredehof 7 | 1462GE | 130 m² | 1991 | C | Middenbeemster |
| Vredehof 8 | 1462GG | 94 m² | 1991 | — | Middenbeemster |
| Vredehof 9 | 1462GE | 125 m² | 1991 | — | Middenbeemster |
| Vredehof 10 | 1462GG | 124 m² | 1991 | — | Middenbeemster |
| Vredehof 11 | 1462GE | 124 m² | 1991 | — | Middenbeemster |
| Vredehof 12 | 1462GG | 120 m² | 1991 | A | Middenbeemster |
| Vredehof 13 | 1462GE | 109 m² | 1991 | — | Middenbeemster |
| Vredehof 14 | 1462GG | 120 m² | 1991 | — | Middenbeemster |
| Vredehof 15 | 1462GE | 112 m² | 1991 | — | Middenbeemster |
| Vredehof 16 | 1462GG | 122 m² | 1991 | — | Middenbeemster |
| Vredehof 17 | 1462GE | 98 m² | 1991 | — | Middenbeemster |
| Vredehof 18 | 1462GG | 122 m² | 1991 | — | Middenbeemster |
| Vredehof 19 | 1462GE | 94 m² | 1991 | A | Middenbeemster |
| Vredehof 20 | 1462GG | 112 m² | 1991 | — | Middenbeemster |
| Vredehof 21 | 1462GE | 94 m² | 1991 | — | Middenbeemster |
| Vredehof 22 | 1462GG | 123 m² | 1991 | — | Middenbeemster |
| Vredehof 23 | 1462GE | 98 m² | 1991 | C | Middenbeemster |
| Vredehof 24 | 1462GG | 94 m² | 1991 | B | Middenbeemster |
| Vredehof 26 | 1462GG | 94 m² | 1991 | B | Middenbeemster |
| Vredehof 28 | 1462GG | 94 m² | 1991 | — | Middenbeemster |
| Vredehof 30 | 1462GG | 110 m² | 1991 | — | Middenbeemster |
