📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
24
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
18 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
16–20 m²
1965
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~15
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~36
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (9%)
15-24 (14%)
25-44 (31%)
45-64 (23%)
65+ (22%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~36
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Fortuinwijk-Noord
24 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 2324JE | 24 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Leiden | 24 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Leiden | 24 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Fortuinwijk-Noord | 24 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 24 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 24 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (24)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
24 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|
| Sonatepad 2 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 4 | 2324JE | 16 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 6 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 8 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 10 | 2324JE | 16 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 12 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 14 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 16 | 2324JE | 16 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 18 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 20 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 22 | 2324JE | 16 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 24 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 26 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 28 | 2324JE | 16 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 30 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 32 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 34 | 2324JE | 16 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 36 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 38 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 40 | 2324JE | 16 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 42 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 44 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 46 | 2324JE | 16 m² | 1965 | Fortuinwijk-Noord |
| Sonatepad 48 | 2324JE | 20 m² | 1965 | Fortuinwijk-Noord |
