📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
28
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
68 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
43–96 m²
1985
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~18
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~42
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (7%)
15-24 (7%)
25-44 (25%)
45-64 (20%)
65+ (42%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~42
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Horst-Centrum
28 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 5961TH | 28 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Horst | 28 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Horst | 28 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Horst-Centrum | 28 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 28 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 28 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (28)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
28 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Meent 1 | 5961TH | 81 m² | 1985 | C | Horst-Centrum |
| Meent 2 | 5961TH | 43 m² | 1985 | C | Horst-Centrum |
| Meent 3 | 5961TH | 81 m² | 1985 | C | Horst-Centrum |
| Meent 4 | 5961TH | 43 m² | 1985 | C | Horst-Centrum |
| Meent 5 | 5961TH | 81 m² | 1985 | C | Horst-Centrum |
| Meent 6 | 5961TH | 81 m² | 1985 | C | Horst-Centrum |
| Meent 7 | 5961TH | 43 m² | 1985 | C | Horst-Centrum |
| Meent 8 | 5961TH | 43 m² | 1985 | C | Horst-Centrum |
| Meent 9 | 5961TH | 81 m² | 1985 | C | Horst-Centrum |
| Meent 10 | 5961TH | 81 m² | 1985 | C | Horst-Centrum |
| Meent 11 | 5961TH | 81 m² | 1985 | C | Horst-Centrum |
| Meent 12 | 5961TH | 43 m² | 1985 | E | Horst-Centrum |
| Meent 13 | 5961TH | 81 m² | 1985 | C | Horst-Centrum |
| Meent 14 | 5961TH | 81 m² | 1985 | C | Horst-Centrum |
| Meent 15 | 5961TH | 43 m² | 1985 | E | Horst-Centrum |
| Meent 16 | 5961TH | 43 m² | 1985 | C | Horst-Centrum |
| Meent 17 | 5961TH | 96 m² | 1985 | C | Horst-Centrum |
| Meent 18 | 5961TH | 75 m² | 1985 | C | Horst-Centrum |
| Meent 19 | 5961TH | 75 m² | 1985 | C | Horst-Centrum |
| Meent 20 | 5961TH | 75 m² | 1985 | C | Horst-Centrum |
| Meent 21 | 5961TH | 75 m² | 1985 | C | Horst-Centrum |
| Meent 22 | 5961TH | 75 m² | 1985 | C | Horst-Centrum |
| Meent 23 | 5961TH | 75 m² | 1985 | C | Horst-Centrum |
| Meent 24 | 5961TH | 75 m² | 1985 | C | Horst-Centrum |
| Meent 25 | 5961TH | 75 m² | 1985 | B | Horst-Centrum |
| Meent 26 | 5961TH | 75 m² | 1985 | B | Horst-Centrum |
| Meent 27 | 5961TH | 52 m² | 1985 | C | Horst-Centrum |
| Meent 28 | 5961TH | 52 m² | 1985 | C | Horst-Centrum |
