📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
71
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
6
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
127 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
109–154 m²
1966
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~46
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~106
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (8%)
15-24 (27%)
25-44 (27%)
45-64 (16%)
65+ (22%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~106
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Paddepoel-Noord
71 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 9742JR | 71 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 9742JS | 71 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 9742JV | 71 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 9742JW | 71 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 9742JX | 71 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 9742JZ | 71 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Groningen | 71 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Groningen | 71 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Paddepoel-Noord | 71 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 71 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 71 |
🚗 VerkeersveiligheidTraffic SafetyTraffic SafetyTraffic SafetyTraffic SafetyTraffic SafetyTraffic SafetyTraffic SafetyTraffic SafetyTraffic SafetyTraffic SafetyTraffic SafetyTraffic Safety
⚠️
24
Verkeersdoden in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)Traffic deaths in Groningen (2024)
Landelijk totaal: 675 verkeersdoden in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024National total: 675 traffic deaths in 2024
Trend: +26.3% t.o.v. 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019Trend: +26.3% vs 2019
Bron: CBS (71426ned) - Doden als gevolg van verkeersongeval per provincieSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by provinceSource: CBS (71426ned) - Traffic deaths by province
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (71)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
71 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Uranusstraat 1 | 9742JR | 152 m² | 1975 | — | Paddepoel-Noord |
| Uranusstraat 2 | 9742JW | 117 m² | 1966 | A | Paddepoel-Noord |
| Uranusstraat 3 | 9742JR | 147 m² | 1975 | — | Paddepoel-Noord |
| Uranusstraat 4 | 9742JW | 109 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 5 | 9742JR | 147 m² | 1975 | — | Paddepoel-Noord |
| Uranusstraat 6 | 9742JW | 114 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 7 | 9742JR | 151 m² | 1975 | — | Paddepoel-Noord |
| Uranusstraat 8 | 9742JW | 122 m² | 1966 | C | Paddepoel-Noord |
| Uranusstraat 9 | 9742JR | 109 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 10 | 9742JW | 109 m² | 1966 | A | Paddepoel-Noord |
| Uranusstraat 11 | 9742JR | 109 m² | 1966 | C | Paddepoel-Noord |
| Uranusstraat 12 | 9742JW | 109 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 13 | 9742JR | 119 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 14 | 9742JW | 109 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 15 | 9742JR | 117 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 16 | 9742JW | 121 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 17 | 9742JR | 109 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 18 | 9742JW | 117 m² | 1966 | A | Paddepoel-Noord |
| Uranusstraat 19 | 9742JR | 109 m² | 1966 | C | Paddepoel-Noord |
| Uranusstraat 20 | 9742JW | 119 m² | 1966 | B | Paddepoel-Noord |
| Uranusstraat 21 | 9742JR | 113 m² | 1966 | B | Paddepoel-Noord |
| Uranusstraat 22 | 9742JW | 113 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 23 | 9742JR | 109 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 24 | 9742JW | 119 m² | 1966 | B | Paddepoel-Noord |
| Uranusstraat 25 | 9742JS | 152 m² | 1975 | — | Paddepoel-Noord |
| Uranusstraat 26 | 9742JW | 109 m² | 1966 | C | Paddepoel-Noord |
| Uranusstraat 27 | 9742JS | 132 m² | 1975 | C | Paddepoel-Noord |
| Uranusstraat 28 | 9742JW | 109 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 29 | 9742JS | 151 m² | 1975 | B | Paddepoel-Noord |
| Uranusstraat 30 | 9742JX | 138 m² | 1968 | — | Paddepoel-Noord |
| Uranusstraat 31 | 9742JS | 142 m² | 1975 | — | Paddepoel-Noord |
| Uranusstraat 32 | 9742JX | 138 m² | 1968 | — | Paddepoel-Noord |
| Uranusstraat 33 | 9742JS | 111 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 34 | 9742JX | 140 m² | 1968 | C | Paddepoel-Noord |
| Uranusstraat 35 | 9742JS | 109 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 36 | 9742JX | 142 m² | 1968 | D | Paddepoel-Noord |
| Uranusstraat 37 | 9742JS | 109 m² | 1966 | A+ | Paddepoel-Noord |
| Uranusstraat 38 | 9742JX | 141 m² | 1968 | — | Paddepoel-Noord |
| Uranusstraat 39 | 9742JS | 109 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 40 | 9742JX | 149 m² | 1968 | — | Paddepoel-Noord |
| Uranusstraat 41 | 9742JS | 113 m² | 1966 | C | Paddepoel-Noord |
| Uranusstraat 42 | 9742JX | 149 m² | 1968 | B | Paddepoel-Noord |
| Uranusstraat 43 | 9742JS | 117 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 44 | 9742JX | 148 m² | 1968 | B | Paddepoel-Noord |
| Uranusstraat 45 | 9742JS | 109 m² | 1966 | — | Paddepoel-Noord |
| Uranusstraat 46 | 9742JX | 154 m² | 1968 | A | Paddepoel-Noord |
| Uranusstraat 47 | 9742JS | 115 m² | 1966 | C | Paddepoel-Noord |
| Uranusstraat 48 | 9742JX | 149 m² | 1968 | — | Paddepoel-Noord |
| Uranusstraat 49 | 9742JV | 145 m² | 1971 | D | Paddepoel-Noord |
| Uranusstraat 50 | 9742JX | 138 m² | 1968 | A | Paddepoel-Noord |
| Uranusstraat 51 | 9742JV | 145 m² | 1971 | D | Paddepoel-Noord |
| Uranusstraat 52 | 9742JX | 141 m² | 1968 | A | Paddepoel-Noord |
| Uranusstraat 53 | 9742JV | 130 m² | 1971 | C | Paddepoel-Noord |
| Uranusstraat 54 | 9742JZ | 131 m² | 1972 | E | Paddepoel-Noord |
| Uranusstraat 55 | 9742JV | 130 m² | 1971 | C | Paddepoel-Noord |
| Uranusstraat 56 | 9742JZ | 131 m² | 1972 | — | Paddepoel-Noord |
| Uranusstraat 57 | 9742JV | 130 m² | 1971 | C | Paddepoel-Noord |
| Uranusstraat 58 | 9742JZ | 130 m² | 1972 | C | Paddepoel-Noord |
| Uranusstraat 59 | 9742JV | 130 m² | 1971 | C | Paddepoel-Noord |
| Uranusstraat 60 | 9742JZ | 131 m² | 1972 | — | Paddepoel-Noord |
| Uranusstraat 61 | 9742JV | 130 m² | 1971 | C | Paddepoel-Noord |
| Uranusstraat 62 | 9742JZ | 131 m² | 1972 | C | Paddepoel-Noord |
| Uranusstraat 63 | 9742JV | 130 m² | 1971 | C | Paddepoel-Noord |
| Uranusstraat 64 | 9742JZ | 131 m² | 1972 | A | Paddepoel-Noord |
| Uranusstraat 65 | 9742JV | 130 m² | 1971 | C | Paddepoel-Noord |
| Uranusstraat 66 | 9742JZ | 131 m² | 1972 | — | Paddepoel-Noord |
| Uranusstraat 68 | 9742JZ | 131 m² | 1972 | — | Paddepoel-Noord |
| Uranusstraat 70 | 9742JZ | 131 m² | 1972 | — | Paddepoel-Noord |
| Uranusstraat 72 | 9742JZ | 131 m² | 1972 | C | Paddepoel-Noord |
| Uranusstraat 74 | 9742JZ | 131 m² | 1972 | C | Paddepoel-Noord |
| Uranusstraat 76 | 9742JZ | 131 m² | 1972 | — | Paddepoel-Noord |
