📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
40
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
3
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
160 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
114–217 m²
1994
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~26
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~60
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (18%)
15-24 (11%)
25-44 (26%)
45-64 (25%)
65+ (20%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~60
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Ens-woonkern
40 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 8307DN | 40 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 8307DP | 40 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 8307DR | 40 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Ens | 40 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Ens | 40 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Ens-woonkern | 40 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 40 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 40 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (40)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
40 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Uitloop 1 | 8307DN | 119 m² | 1995 | — | Ens-woonkern |
| Uitloop 3 | 8307DN | 129 m² | 1995 | A | Ens-woonkern |
| Uitloop 4 | 8307DN | 134 m² | 1994 | — | Ens-woonkern |
| Uitloop 5 | 8307DN | 170 m² | 1995 | B | Ens-woonkern |
| Uitloop 6 | 8307DN | 153 m² | 1996 | — | Ens-woonkern |
| Uitloop 7 | 8307DN | 172 m² | 1995 | A | Ens-woonkern |
| Uitloop 8 | 8307DN | 171 m² | 1994 | — | Ens-woonkern |
| Uitloop 9 | 8307DN | 169 m² | 1995 | — | Ens-woonkern |
| Uitloop 10 | 8307DN | 150 m² | 1994 | — | Ens-woonkern |
| Uitloop 11 | 8307DN | 183 m² | 1995 | — | Ens-woonkern |
| Uitloop 12 | 8307DN | 217 m² | 1997 | — | Ens-woonkern |
| Uitloop 13 | 8307DN | 177 m² | 1995 | — | Ens-woonkern |
| Uitloop 14 | 8307DN | 140 m² | 1996 | — | Ens-woonkern |
| Uitloop 15 | 8307DN | 183 m² | 1995 | B | Ens-woonkern |
| Uitloop 16 | 8307DN | 151 m² | 1996 | A | Ens-woonkern |
| Uitloop 17 | 8307DN | 161 m² | 1995 | — | Ens-woonkern |
| Uitloop 18 | 8307DN | 164 m² | 1994 | C | Ens-woonkern |
| Uitloop 20 | 8307DN | 148 m² | 1995 | — | Ens-woonkern |
| Uitloop 21 | 8307DP | 114 m² | 1997 | A | Ens-woonkern |
| Uitloop 22 | 8307DN | 131 m² | 1996 | — | Ens-woonkern |
| Uitloop 23 | 8307DP | 131 m² | 1997 | — | Ens-woonkern |
| Uitloop 24 | 8307DN | 178 m² | 1994 | — | Ens-woonkern |
| Uitloop 25 | 8307DP | 145 m² | 1997 | B | Ens-woonkern |
| Uitloop 27 | 8307DP | 144 m² | 1997 | — | Ens-woonkern |
| Uitloop 28 | 8307DR | 114 m² | 1997 | — | Ens-woonkern |
| Uitloop 29 | 8307DP | 172 m² | 1997 | — | Ens-woonkern |
| Uitloop 30 | 8307DR | 155 m² | 1998 | — | Ens-woonkern |
| Uitloop 31 | 8307DP | 172 m² | 1997 | — | Ens-woonkern |
| Uitloop 32 | 8307DR | 188 m² | 1998 | B | Ens-woonkern |
| Uitloop 33 | 8307DP | 188 m² | 1997 | A | Ens-woonkern |
| Uitloop 34 | 8307DR | 170 m² | 1998 | — | Ens-woonkern |
| Uitloop 35 | 8307DP | 195 m² | 1997 | — | Ens-woonkern |
| Uitloop 36 | 8307DR | 196 m² | 1997 | B | Ens-woonkern |
| Uitloop 38 | 8307DR | 160 m² | 1997 | A+ | Ens-woonkern |
| Uitloop 40 | 8307DR | 200 m² | 1997 | — | Ens-woonkern |
| Uitloop 42 | 8307DR | 162 m² | 1997 | A | Ens-woonkern |
| Uitloop 44 | 8307DR | 162 m² | 1997 | — | Ens-woonkern |
| Uitloop 46 | 8307DR | 146 m² | 1998 | — | Ens-woonkern |
| Uitloop 48 | 8307DR | 151 m² | 1998 | A | Ens-woonkern |
| Uitloop 50 | 8307DR | 150 m² | 1998 | B | Ens-woonkern |
