📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
41
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
2
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
187 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
74–1190 m²
1920
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~26
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~61
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (3%)
15-24 (10%)
25-44 (18%)
45-64 (18%)
65+ (50%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~61
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Emmen-Centrum
41 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7811HA | 41 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7811HB | 41 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Emmen | 41 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Emmen | 41 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Emmen-Centrum | 41 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 41 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 41 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (41)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
41 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Sterrenkamp 1A | 7811HA | 113 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 1B | 7811HA | 113 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 1C | 7811HA | 107 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 1D | 7811HA | 107 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 1E | 7811HA | 113 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 1F | 7811HA | 113 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 1G | 7811HA | 107 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 1H | 7811HA | 107 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 1J | 7811HA | 113 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 1K | 7811HA | 113 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 1L | 7811HA | 190 m² | 2025 | C | Emmen-Centrum |
| Sterrenkamp 4 | 7811HB | 199 m² | 1936 | — | Emmen-Centrum |
| Sterrenkamp 5 | 7811HA | 724 m² | 1970 | — | Emmen-Centrum |
| Sterrenkamp 6A | 7811HB | 74 m² | 2015 | — | Emmen-Centrum |
| Sterrenkamp 6 | 7811HB | 74 m² | 2015 | — | Emmen-Centrum |
| Sterrenkamp 7 | 7811HA | 90 m² | 1959 | G | Emmen-Centrum |
| Sterrenkamp 8 | 7811HB | 125 m² | 1958 | C | Emmen-Centrum |
| Sterrenkamp 9 | 7811HA | 172 m² | 1967 | — | Emmen-Centrum |
| Sterrenkamp 10 | 7811HB | 165 m² | 1928 | G | Emmen-Centrum |
| Sterrenkamp 11 | 7811HA | 163 m² | 2002 | B | Emmen-Centrum |
| Sterrenkamp 12 | 7811HB | 167 m² | 1930 | — | Emmen-Centrum |
| Sterrenkamp 14 | 7811HB | 605 m² | 1980 | — | Emmen-Centrum |
| Sterrenkamp 15 | 7811HA | 178 m² | 1936 | — | Emmen-Centrum |
| Sterrenkamp 17 | 7811HA | 163 m² | 1930 | D | Emmen-Centrum |
| Sterrenkamp 18 | 7811HB | 129 m² | 1920 | G | Emmen-Centrum |
| Sterrenkamp 19 | 7811HA | 202 m² | 1936 | E | Emmen-Centrum |
| Sterrenkamp 20 | 7811HB | 111 m² | 1920 | F | Emmen-Centrum |
| Sterrenkamp 21 | 7811HA | 124 m² | 1920 | — | Emmen-Centrum |
| Sterrenkamp 22 | 7811HB | 151 m² | 1928 | — | Emmen-Centrum |
| Sterrenkamp 23 | 7811HA | 120 m² | 1920 | E | Emmen-Centrum |
| Sterrenkamp 24 | 7811HB | 171 m² | 1928 | — | Emmen-Centrum |
| Sterrenkamp 25 | 7811HA | 113 m² | 1921 | — | Emmen-Centrum |
| Sterrenkamp 26 | 7811HB | 161 m² | 1948 | A | Emmen-Centrum |
| Sterrenkamp 27 | 7811HA | 152 m² | 1928 | G | Emmen-Centrum |
| Sterrenkamp 29 | 7811HA | 224 m² | 1927 | — | Emmen-Centrum |
| Sterrenkamp 31 | 7811HA | 107 m² | 1931 | F | Emmen-Centrum |
| Sterrenkamp 32 | 7811HB | 151 m² | 1920 | — | Emmen-Centrum |
| Sterrenkamp 33 | 7811HA | 102 m² | 1933 | G | Emmen-Centrum |
| Sterrenkamp 35 | 7811HA | 144 m² | 1929 | F | Emmen-Centrum |
| Sterrenkamp 37 | 7811HA | 129 m² | 1949 | G | Emmen-Centrum |
| Sterrenkamp 43 | 7811HA | 1190 m² | 1985 | — | Emmen-Centrum |
