📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
40
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
172 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
114–243 m²
1994
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~26
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~60
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (17%)
15-24 (14%)
25-44 (22%)
45-64 (34%)
65+ (12%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~60
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Blixembosch-Oost
40 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 5629KT | 40 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Eindhoven | 40 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Eindhoven | 40 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Blixembosch-Oost | 40 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 40 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 40 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (40)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
40 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Roverbruidegom 1 | 5629KT | 114 m² | 1994 | — | Blixembosch-Oost |
| Roverbruidegom 2 | 5629KT | 162 m² | 1995 | — | Blixembosch-Oost |
| Roverbruidegom 3 | 5629KT | 160 m² | 1994 | — | Blixembosch-Oost |
| Roverbruidegom 4 | 5629KT | 157 m² | 1995 | B | Blixembosch-Oost |
| Roverbruidegom 5 | 5629KT | 150 m² | 1994 | — | Blixembosch-Oost |
| Roverbruidegom 6 | 5629KT | 143 m² | 1995 | A | Blixembosch-Oost |
| Roverbruidegom 7 | 5629KT | 209 m² | 1996 | — | Blixembosch-Oost |
| Roverbruidegom 8 | 5629KT | 151 m² | 1995 | B | Blixembosch-Oost |
| Roverbruidegom 9 | 5629KT | 190 m² | 1996 | B | Blixembosch-Oost |
| Roverbruidegom 10 | 5629KT | 143 m² | 1995 | — | Blixembosch-Oost |
| Roverbruidegom 11 | 5629KT | 190 m² | 1996 | B | Blixembosch-Oost |
| Roverbruidegom 12 | 5629KT | 168 m² | 1995 | B | Blixembosch-Oost |
| Roverbruidegom 13 | 5629KT | 190 m² | 1996 | A | Blixembosch-Oost |
| Roverbruidegom 14 | 5629KT | 140 m² | 1995 | — | Blixembosch-Oost |
| Roverbruidegom 15 | 5629KT | 190 m² | 1996 | — | Blixembosch-Oost |
| Roverbruidegom 16 | 5629KT | 140 m² | 1995 | — | Blixembosch-Oost |
| Roverbruidegom 17 | 5629KT | 211 m² | 1996 | — | Blixembosch-Oost |
| Roverbruidegom 18 | 5629KT | 140 m² | 1995 | — | Blixembosch-Oost |
| Roverbruidegom 19 | 5629KT | 180 m² | 1996 | B | Blixembosch-Oost |
| Roverbruidegom 20 | 5629KT | 140 m² | 1995 | B | Blixembosch-Oost |
| Roverbruidegom 21 | 5629KT | 180 m² | 1996 | — | Blixembosch-Oost |
| Roverbruidegom 22 | 5629KT | 186 m² | 1995 | B | Blixembosch-Oost |
| Roverbruidegom 23 | 5629KT | 180 m² | 1996 | — | Blixembosch-Oost |
| Roverbruidegom 24 | 5629KT | 140 m² | 1995 | A | Blixembosch-Oost |
| Roverbruidegom 25 | 5629KT | 180 m² | 1996 | A | Blixembosch-Oost |
| Roverbruidegom 26 | 5629KT | 186 m² | 1995 | — | Blixembosch-Oost |
| Roverbruidegom 27 | 5629KT | 180 m² | 1996 | A | Blixembosch-Oost |
| Roverbruidegom 28 | 5629KT | 186 m² | 1995 | — | Blixembosch-Oost |
| Roverbruidegom 29 | 5629KT | 235 m² | 1996 | A | Blixembosch-Oost |
| Roverbruidegom 30 | 5629KT | 140 m² | 1995 | B | Blixembosch-Oost |
| Roverbruidegom 31 | 5629KT | 180 m² | 1996 | A | Blixembosch-Oost |
| Roverbruidegom 32 | 5629KT | 140 m² | 1995 | B | Blixembosch-Oost |
| Roverbruidegom 33 | 5629KT | 180 m² | 1996 | — | Blixembosch-Oost |
| Roverbruidegom 34 | 5629KT | 140 m² | 1995 | B | Blixembosch-Oost |
| Roverbruidegom 35 | 5629KT | 243 m² | 1996 | A | Blixembosch-Oost |
| Roverbruidegom 36 | 5629KT | 155 m² | 1995 | — | Blixembosch-Oost |
| Roverbruidegom 37 | 5629KT | 180 m² | 1996 | — | Blixembosch-Oost |
| Roverbruidegom 38 | 5629KT | 155 m² | 1995 | B | Blixembosch-Oost |
| Roverbruidegom 39 | 5629KT | 235 m² | 1996 | A | Blixembosch-Oost |
| Roverbruidegom 41 | 5629KT | 235 m² | 1996 | B | Blixembosch-Oost |
