📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
46
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
75 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
41–103 m²
1985
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~29
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~69
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (8%)
15-24 (26%)
25-44 (34%)
45-64 (18%)
65+ (13%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~69
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Olofsbuurt
46 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 2613KB | 46 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Delft | 46 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Delft | 46 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Olofsbuurt | 46 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 46 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 46 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (46)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
46 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Blekerhof 1 | 2613KB | 67 m² | 1985 | B | Olofsbuurt |
| Blekerhof 2 | 2613KB | 41 m² | 1985 | D | Olofsbuurt |
| Blekerhof 3 | 2613KB | 81 m² | 1985 | C | Olofsbuurt |
| Blekerhof 4 | 2613KB | 103 m² | 1985 | C | Olofsbuurt |
| Blekerhof 5 | 2613KB | 43 m² | 1985 | — | Olofsbuurt |
| Blekerhof 6 | 2613KB | 41 m² | 1985 | — | Olofsbuurt |
| Blekerhof 7 | 2613KB | 81 m² | 1985 | C | Olofsbuurt |
| Blekerhof 8 | 2613KB | 82 m² | 1985 | — | Olofsbuurt |
| Blekerhof 9 | 2613KB | 80 m² | 1985 | — | Olofsbuurt |
| Blekerhof 10 | 2613KB | 80 m² | 1985 | B | Olofsbuurt |
| Blekerhof 11 | 2613KB | 80 m² | 1985 | C | Olofsbuurt |
| Blekerhof 12 | 2613KB | 80 m² | 1985 | B | Olofsbuurt |
| Blekerhof 13 | 2613KB | 80 m² | 1985 | C | Olofsbuurt |
| Blekerhof 14 | 2613KB | 80 m² | 1985 | — | Olofsbuurt |
| Blekerhof 15 | 2613KB | 80 m² | 1985 | — | Olofsbuurt |
| Blekerhof 16 | 2613KB | 80 m² | 1985 | B | Olofsbuurt |
| Blekerhof 17 | 2613KB | 80 m² | 1985 | B | Olofsbuurt |
| Blekerhof 18 | 2613KB | 80 m² | 1985 | B | Olofsbuurt |
| Blekerhof 19 | 2613KB | 80 m² | 1985 | B | Olofsbuurt |
| Blekerhof 20 | 2613KB | 80 m² | 1985 | — | Olofsbuurt |
| Blekerhof 21 | 2613KB | 80 m² | 1985 | — | Olofsbuurt |
| Blekerhof 22 | 2613KB | 80 m² | 1985 | — | Olofsbuurt |
| Blekerhof 23 | 2613KB | 80 m² | 1985 | B | Olofsbuurt |
| Blekerhof 24 | 2613KB | 80 m² | 1985 | B | Olofsbuurt |
| Blekerhof 25 | 2613KB | 80 m² | 1985 | C | Olofsbuurt |
| Blekerhof 26 | 2613KB | 43 m² | 1985 | C | Olofsbuurt |
| Blekerhof 27 | 2613KB | 56 m² | 1985 | — | Olofsbuurt |
| Blekerhof 28 | 2613KB | 42 m² | 1985 | C | Olofsbuurt |
| Blekerhof 29 | 2613KB | 56 m² | 1985 | B | Olofsbuurt |
| Blekerhof 30 | 2613KB | 43 m² | 1985 | B | Olofsbuurt |
| Blekerhof 31 | 2613KB | 85 m² | 1985 | B | Olofsbuurt |
| Blekerhof 32 | 2613KB | 85 m² | 1985 | B | Olofsbuurt |
| Blekerhof 33 | 2613KB | 85 m² | 1985 | — | Olofsbuurt |
| Blekerhof 34 | 2613KB | 85 m² | 1985 | B | Olofsbuurt |
| Blekerhof 35 | 2613KB | 85 m² | 1985 | — | Olofsbuurt |
| Blekerhof 36 | 2613KB | 85 m² | 1985 | B | Olofsbuurt |
| Blekerhof 37 | 2613KB | 88 m² | 1985 | B | Olofsbuurt |
| Blekerhof 38 | 2613KB | 103 m² | 1985 | — | Olofsbuurt |
| Blekerhof 39 | 2613KB | 85 m² | 1985 | B | Olofsbuurt |
| Blekerhof 40 | 2613KB | 85 m² | 1985 | B | Olofsbuurt |
| Blekerhof 41 | 2613KB | 85 m² | 1985 | B | Olofsbuurt |
| Blekerhof 42 | 2613KB | 85 m² | 1985 | B | Olofsbuurt |
| Blekerhof 43 | 2613KB | 88 m² | 1985 | B | Olofsbuurt |
| Blekerhof 44 | 2613KB | 85 m² | 1985 | B | Olofsbuurt |
| Blekerhof 45 | 2613KB | 90 m² | 1985 | — | Olofsbuurt |
| Blekerhof 46 | 2613KB | 42 m² | 1985 | B | Olofsbuurt |
