📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
30
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
2
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
123 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
80–211 m²
1850
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~19
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~45
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (17%)
15-24 (11%)
25-44 (23%)
45-64 (25%)
65+ (24%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~45
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Bruinisse
30 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 4311BH | 30 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 4311BJ | 30 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Bruinisse | 30 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Bruinisse | 30 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Bruinisse | 30 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 30 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 30 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (30)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
30 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Steinstraat 1 | 4311BH | 195 m² | 1950 | — | Bruinisse |
| Steinstraat 2 | 4311BH | 134 m² | 1950 | — | Bruinisse |
| Steinstraat 3 | 4311BH | 118 m² | 1957 | E | Bruinisse |
| Steinstraat 4 | 4311BH | 102 m² | 1957 | — | Bruinisse |
| Steinstraat 5 | 4311BH | 115 m² | 1957 | C | Bruinisse |
| Steinstraat 6 | 4311BH | 137 m² | 1889 | — | Bruinisse |
| Steinstraat 7 | 4311BH | 138 m² | 1957 | — | Bruinisse |
| Steinstraat 8 | 4311BH | 100 m² | 1957 | B | Bruinisse |
| Steinstraat 9 | 4311BH | 97 m² | 1956 | D | Bruinisse |
| Steinstraat 10 | 4311BH | 152 m² | 1896 | E | Bruinisse |
| Steinstraat 11 | 4311BH | 118 m² | 1925 | G | Bruinisse |
| Steinstraat 12 | 4311BH | 96 m² | 1925 | — | Bruinisse |
| Steinstraat 13 | 4311BH | 128 m² | 1880 | — | Bruinisse |
| Steinstraat 14 | 4311BH | 103 m² | 1850 | — | Bruinisse |
| Steinstraat 15a | 4311BH | 110 m² | 1999 | — | Bruinisse |
| Steinstraat 15 | 4311BH | 98 m² | 1999 | — | Bruinisse |
| Steinstraat 16 | 4311BH | 141 m² | 1901 | — | Bruinisse |
| Steinstraat 17 | 4311BH | 102 m² | 1880 | E | Bruinisse |
| Steinstraat 18 | 4311BH | 204 m² | 2017 | — | Bruinisse |
| Steinstraat 19 | 4311BH | 158 m² | 1989 | A+ | Bruinisse |
| Steinstraat 22 | 4311BH | 211 m² | 1920 | A | Bruinisse |
| Steinstraat 23 | 4311BH | 116 m² | 1850 | G | Bruinisse |
| Steinstraat 25 | 4311BH | 87 m² | 1850 | — | Bruinisse |
| Steinstraat 26 | 4311BJ | 114 m² | 1850 | — | Bruinisse |
| Steinstraat 27 | 4311BJ | 115 m² | 1925 | — | Bruinisse |
| Steinstraat 28 | 4311BJ | 86 m² | 1925 | F | Bruinisse |
| Steinstraat 29 | 4311BJ | 148 m² | 1895 | — | Bruinisse |
| Steinstraat 30 | 4311BJ | 80 m² | 1905 | — | Bruinisse |
| Steinstraat 31 | 4311BJ | 117 m² | 1949 | A | Bruinisse |
| Steinstraat 34 | 4311BJ | 89 m² | 1905 | F | Bruinisse |
