📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
50
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
2
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
107 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
85–144 m²
1933
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~32
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~75
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (15%)
15-24 (14%)
25-44 (22%)
45-64 (25%)
65+ (24%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~75
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Sportpark
50 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 4818EE | 50 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 4818EG | 50 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Breda | 50 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Breda | 50 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Sportpark | 50 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 50 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 50 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (50)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
50 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Zeisstraat 1 | 4818EE | 97 m² | 1933 | E | Sportpark |
| Zeisstraat 2 | 4818EG | 144 m² | 1933 | C | Sportpark |
| Zeisstraat 3 | 4818EE | 109 m² | 1933 | D | Sportpark |
| Zeisstraat 4 | 4818EG | 108 m² | 1933 | D | Sportpark |
| Zeisstraat 5 | 4818EE | 101 m² | 1933 | — | Sportpark |
| Zeisstraat 6 | 4818EG | 100 m² | 1933 | C | Sportpark |
| Zeisstraat 7 | 4818EE | 106 m² | 1933 | — | Sportpark |
| Zeisstraat 8 | 4818EG | 122 m² | 1933 | A | Sportpark |
| Zeisstraat 9 | 4818EE | 103 m² | 1933 | — | Sportpark |
| Zeisstraat 10 | 4818EG | 103 m² | 1933 | E | Sportpark |
| Zeisstraat 11 | 4818EE | 93 m² | 1933 | G | Sportpark |
| Zeisstraat 12 | 4818EG | 105 m² | 1933 | — | Sportpark |
| Zeisstraat 13 | 4818EE | 129 m² | 1933 | — | Sportpark |
| Zeisstraat 14 | 4818EG | 100 m² | 1933 | D | Sportpark |
| Zeisstraat 15 | 4818EE | 95 m² | 1933 | E | Sportpark |
| Zeisstraat 16 | 4818EG | 112 m² | 1933 | C | Sportpark |
| Zeisstraat 17 | 4818EE | 93 m² | 1933 | C | Sportpark |
| Zeisstraat 18 | 4818EG | 120 m² | 1933 | — | Sportpark |
| Zeisstraat 19 | 4818EE | 110 m² | 1933 | — | Sportpark |
| Zeisstraat 20 | 4818EG | 103 m² | 1933 | C | Sportpark |
| Zeisstraat 21 | 4818EE | 96 m² | 1933 | — | Sportpark |
| Zeisstraat 22 | 4818EG | 110 m² | 1933 | E | Sportpark |
| Zeisstraat 23 | 4818EE | 119 m² | 1933 | — | Sportpark |
| Zeisstraat 24 | 4818EG | 112 m² | 1933 | E | Sportpark |
| Zeisstraat 25 | 4818EE | 117 m² | 1933 | — | Sportpark |
| Zeisstraat 26 | 4818EG | 110 m² | 1933 | F | Sportpark |
| Zeisstraat 27 | 4818EE | 96 m² | 1933 | — | Sportpark |
| Zeisstraat 28 | 4818EG | 132 m² | 1933 | G | Sportpark |
| Zeisstraat 29 | 4818EE | 109 m² | 1933 | — | Sportpark |
| Zeisstraat 30 | 4818EG | 137 m² | 1933 | F | Sportpark |
| Zeisstraat 31 | 4818EE | 96 m² | 1933 | — | Sportpark |
| Zeisstraat 32 | 4818EG | 102 m² | 1933 | C | Sportpark |
| Zeisstraat 33 | 4818EE | 108 m² | 1933 | — | Sportpark |
| Zeisstraat 34 | 4818EG | 115 m² | 1933 | C | Sportpark |
| Zeisstraat 35 | 4818EE | 107 m² | 1933 | — | Sportpark |
| Zeisstraat 36 | 4818EG | 103 m² | 1933 | — | Sportpark |
| Zeisstraat 37 | 4818EE | 112 m² | 1933 | — | Sportpark |
| Zeisstraat 38 | 4818EG | 103 m² | 1933 | C | Sportpark |
| Zeisstraat 39 | 4818EE | 93 m² | 1933 | F | Sportpark |
| Zeisstraat 40 | 4818EG | 110 m² | 1933 | — | Sportpark |
| Zeisstraat 41 | 4818EE | 95 m² | 1933 | — | Sportpark |
| Zeisstraat 42 | 4818EG | 103 m² | 1933 | E | Sportpark |
| Zeisstraat 43 | 4818EE | 108 m² | 1933 | D | Sportpark |
| Zeisstraat 44 | 4818EG | 100 m² | 1933 | C | Sportpark |
| Zeisstraat 45 | 4818EE | 101 m² | 1933 | G | Sportpark |
| Zeisstraat 46 | 4818EG | 104 m² | 1933 | C | Sportpark |
| Zeisstraat 47 | 4818EE | 107 m² | 1933 | D | Sportpark |
| Zeisstraat 48 | 4818EG | 103 m² | 1933 | — | Sportpark |
| Zeisstraat 49 | 4818EE | 85 m² | 1933 | E | Sportpark |
| Zeisstraat 50 | 4818EG | 107 m² | 1933 | F | Sportpark |
