📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
28
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
150 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
95–215 m²
1920
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~18
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~42
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (21%)
15-24 (13%)
25-44 (27%)
45-64 (23%)
65+ (16%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~42
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Bergentheim Kern
28 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7691AA | 28 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Bergentheim | 28 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Bergentheim | 28 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Bergentheim Kern | 28 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 28 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 28 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (28)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
28 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Parallelweg 1 | 7691AA | 96 m² | 1963 | — | Bergentheim Kern |
| Parallelweg 2 | 7691AA | 95 m² | 1963 | — | Bergentheim Kern |
| Parallelweg 3 | 7691AA | 104 m² | 1952 | E | Bergentheim Kern |
| Parallelweg 4 | 7691AA | 167 m² | 1952 | — | Bergentheim Kern |
| Parallelweg 5 | 7691AA | 140 m² | 1953 | — | Bergentheim Kern |
| Parallelweg 6 | 7691AA | 149 m² | 1957 | C | Bergentheim Kern |
| Parallelweg 7 | 7691AA | 110 m² | 1920 | E | Bergentheim Kern |
| Parallelweg 8 | 7691AA | 181 m² | 1940 | — | Bergentheim Kern |
| Parallelweg 9 | 7691AA | 128 m² | 1978 | — | Bergentheim Kern |
| Parallelweg 10 | 7691AA | 181 m² | 1978 | — | Bergentheim Kern |
| Parallelweg 11 | 7691AA | 160 m² | 1955 | — | Bergentheim Kern |
| Parallelweg 12 | 7691AA | 126 m² | 1954 | C | Bergentheim Kern |
| Parallelweg 13 | 7691AA | 194 m² | 1977 | — | Bergentheim Kern |
| Parallelweg 14 | 7691AA | 157 m² | 1977 | — | Bergentheim Kern |
| Parallelweg 15 | 7691AA | 131 m² | 1974 | F | Bergentheim Kern |
| Parallelweg 16 | 7691AA | 142 m² | 1978 | — | Bergentheim Kern |
| Parallelweg 17 | 7691AA | 140 m² | 1978 | C | Bergentheim Kern |
| Parallelweg 18 | 7691AA | 215 m² | 1978 | — | Bergentheim Kern |
| Parallelweg 19 | 7691AA | 152 m² | 1988 | — | Bergentheim Kern |
| Parallelweg 20 | 7691AA | 189 m² | 1988 | — | Bergentheim Kern |
| Parallelweg 21 | 7691AA | 182 m² | 1988 | — | Bergentheim Kern |
| Parallelweg 22 | 7691AA | 154 m² | 1988 | C | Bergentheim Kern |
| Parallelweg 23 | 7691AA | 161 m² | 1987 | B | Bergentheim Kern |
| Parallelweg 24 | 7691AA | 107 m² | 1987 | C | Bergentheim Kern |
| Parallelweg 25 | 7691AA | 148 m² | 1995 | — | Bergentheim Kern |
| Parallelweg 26 | 7691AA | 194 m² | 1995 | — | Bergentheim Kern |
| Parallelweg 29 | 7691AA | — | — | — | Bergentheim Kern |
| Parallelweg 31 | 7691AA | — | — | — | Bergentheim Kern |
