📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
90
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
4
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
122 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
41–216 m²
1973
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~58
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~135
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (15%)
15-24 (12%)
25-44 (18%)
45-64 (27%)
65+ (28%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~135
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Dorp Bathmen
90 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7437AB | 90 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7437GA | 90 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7437GB | 90 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 7437GC | 90 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Bathmen | 90 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Bathmen | 90 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Dorp Bathmen | 90 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 90 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 90 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (90)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
90 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Vegerinkskamp 1 | 7437AB | 158 m² | 1973 | — | Dorp Bathmen |
| Vegerinkskamp 2F-1 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-10 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-11 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-12 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-13 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-14 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-15 | 7437AB | 93 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-2 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-3 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-4 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-5 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-6 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-7 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-8 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 2F-9 | 7437AB | 73 m² | 2008 | A | Dorp Bathmen |
| Vegerinkskamp 3 | 7437AB | 185 m² | 1981 | — | Dorp Bathmen |
| Vegerinkskamp 4 | 7437AB | 185 m² | 1982 | B | Dorp Bathmen |
| Vegerinkskamp 5 | 7437AB | 213 m² | 1981 | — | Dorp Bathmen |
| Vegerinkskamp 6 | 7437AB | 169 m² | 1982 | C | Dorp Bathmen |
| Vegerinkskamp 7 | 7437AB | 165 m² | 1985 | — | Dorp Bathmen |
| Vegerinkskamp 8 | 7437AB | 179 m² | 1983 | A | Dorp Bathmen |
| Vegerinkskamp 9 | 7437AB | 167 m² | 1984 | A | Dorp Bathmen |
| Vegerinkskamp 10 | 7437AB | 142 m² | 1983 | — | Dorp Bathmen |
| Vegerinkskamp 11 | 7437AB | 154 m² | 1984 | — | Dorp Bathmen |
| Vegerinkskamp 12 | 7437AB | 152 m² | 1983 | — | Dorp Bathmen |
| Vegerinkskamp 13 | 7437AB | 216 m² | 1983 | B | Dorp Bathmen |
| Vegerinkskamp 14 | 7437AB | 168 m² | 1983 | A | Dorp Bathmen |
| Vegerinkskamp 15 | 7437AB | 160 m² | 1983 | A+++ | Dorp Bathmen |
| Vegerinkskamp 16 | 7437AB | 216 m² | 1983 | A | Dorp Bathmen |
| Vegerinkskamp 17 | 7437AB | 186 m² | 1984 | — | Dorp Bathmen |
| Vegerinkskamp 18 | 7437AB | 214 m² | 1983 | A | Dorp Bathmen |
| Vegerinkskamp 19 | 7437GB | 155 m² | 1984 | — | Dorp Bathmen |
| Vegerinkskamp 21 | 7437GB | 122 m² | 1984 | — | Dorp Bathmen |
| Vegerinkskamp 22 | 7437GA | 154 m² | 1982 | — | Dorp Bathmen |
| Vegerinkskamp 23 | 7437GB | 122 m² | 1984 | C | Dorp Bathmen |
| Vegerinkskamp 24 | 7437GA | 171 m² | 1983 | B | Dorp Bathmen |
| Vegerinkskamp 25 | 7437GB | 86 m² | 1983 | C | Dorp Bathmen |
| Vegerinkskamp 26 | 7437GA | 206 m² | 1983 | A+ | Dorp Bathmen |
| Vegerinkskamp 27A | 7437GB | 86 m² | 1983 | C | Dorp Bathmen |
| Vegerinkskamp 27 | 7437GB | 86 m² | 1983 | C | Dorp Bathmen |
| Vegerinkskamp 28 | 7437GA | 181 m² | 1983 | — | Dorp Bathmen |
| Vegerinkskamp 29 | 7437GB | 86 m² | 1983 | C | Dorp Bathmen |
| Vegerinkskamp 30 | 7437GA | 160 m² | 1982 | A | Dorp Bathmen |
| Vegerinkskamp 31 | 7437GB | 88 m² | 1983 | C | Dorp Bathmen |
| Vegerinkskamp 32 | 7437GA | 160 m² | 1982 | C | Dorp Bathmen |
| Vegerinkskamp 33 | 7437GB | 185 m² | 1982 | A | Dorp Bathmen |
| Vegerinkskamp 34 | 7437GA | 167 m² | 1982 | C | Dorp Bathmen |
| Vegerinkskamp 35 | 7437GB | 133 m² | 1982 | — | Dorp Bathmen |
| Vegerinkskamp 36 | 7437GA | 146 m² | 1982 | — | Dorp Bathmen |
| Vegerinkskamp 37 | 7437GB | 172 m² | 1982 | — | Dorp Bathmen |
| Vegerinkskamp 38A | 7437GA | 150 m² | 1984 | C | Dorp Bathmen |
| Vegerinkskamp 38B | 7437GA | 170 m² | 1984 | C | Dorp Bathmen |
| Vegerinkskamp 40 | 7437GA | 175 m² | 1985 | C | Dorp Bathmen |
| Vegerinkskamp 42 | 7437GA | 146 m² | 1985 | C | Dorp Bathmen |
| Vegerinkskamp 44 | 7437GA | 142 m² | 1985 | B | Dorp Bathmen |
| Vegerinkskamp 45 | 7437GC | 138 m² | 1983 | C | Dorp Bathmen |
| Vegerinkskamp 46 | 7437GA | 155 m² | 1986 | C | Dorp Bathmen |
| Vegerinkskamp 47 | 7437GC | 165 m² | 1985 | A | Dorp Bathmen |
| Vegerinkskamp 48 | 7437GA | 139 m² | 1982 | — | Dorp Bathmen |
| Vegerinkskamp 49 | 7437GC | 215 m² | 1983 | — | Dorp Bathmen |
| Vegerinkskamp 50A | 7437GA | 169 m² | 1982 | C | Dorp Bathmen |
| Vegerinkskamp 50 | 7437GA | 170 m² | 1982 | C | Dorp Bathmen |
| Vegerinkskamp 51 | 7437GC | 44 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 52 | 7437GA | 184 m² | 1982 | — | Dorp Bathmen |
| Vegerinkskamp 53 | 7437GC | 42 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 54 | 7437GA | 149 m² | 1983 | — | Dorp Bathmen |
| Vegerinkskamp 55 | 7437GC | 44 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 56 | 7437GA | 161 m² | 1983 | B | Dorp Bathmen |
| Vegerinkskamp 57 | 7437GC | 41 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 58 | 7437GA | 155 m² | 1982 | — | Dorp Bathmen |
| Vegerinkskamp 59 | 7437GC | 47 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 60 | 7437GA | 192 m² | 1982 | A+++ | Dorp Bathmen |
| Vegerinkskamp 61 | 7437GC | 43 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 62 | 7437GA | 185 m² | 1982 | C | Dorp Bathmen |
| Vegerinkskamp 63 | 7437GC | 44 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 64 | 7437GA | 195 m² | 1982 | C | Dorp Bathmen |
| Vegerinkskamp 65 | 7437GC | 44 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 66 | 7437GA | 145 m² | 1984 | C | Dorp Bathmen |
| Vegerinkskamp 67 | 7437GC | 44 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 68 | 7437GA | 165 m² | 1984 | B | Dorp Bathmen |
| Vegerinkskamp 69 | 7437GC | 42 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 71 | 7437GC | 44 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 73 | 7437GC | 42 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 75 | 7437GC | 44 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 77 | 7437GC | 42 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 79 | 7437GC | 44 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 81 | 7437GC | 42 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 83 | 7437GC | 44 m² | 1981 | B | Dorp Bathmen |
| Vegerinkskamp 85 | 7437GC | 42 m² | 1981 | B | Dorp Bathmen |
