📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
41
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
119 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
47–994 m²
1950
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~26
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~61
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (3%)
15-24 (17%)
25-44 (41%)
45-64 (22%)
65+ (17%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~61
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Weverstraat
41 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 6811HS | 41 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Arnhem | 41 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Arnhem | 41 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Weverstraat | 41 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 41 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 41 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (41)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
41 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Trans 15 | 6811HS | 134 m² | 1950 | E | Weverstraat |
| Trans 16-1 | 6811HS | 79 m² | 1950 | A | Weverstraat |
| Trans 16-2 | 6811HS | 79 m² | 1950 | A | Weverstraat |
| Trans 17 | 6811HS | 272 m² | 1950 | B | Weverstraat |
| Trans 18-1 | 6811HS | 116 m² | 1950 | B | Weverstraat |
| Trans 18-2 | 6811HS | 116 m² | 1950 | B | Weverstraat |
| Trans 19-1 | 6811HS | 68 m² | 1950 | B | Weverstraat |
| Trans 19-2 | 6811HS | 65 m² | 1950 | B | Weverstraat |
| Trans 21-1 | 6811HS | 47 m² | 1954 | E | Weverstraat |
| Trans 21-2 | 6811HS | 47 m² | 1954 | E | Weverstraat |
| Trans 21 | 6811HS | 443 m² | 1954 | E | Weverstraat |
| Trans 22-1 | 6811HS | 47 m² | 1954 | B | Weverstraat |
| Trans 22-2 | 6811HS | 51 m² | 1954 | B | Weverstraat |
| Trans 23 | 6811HS | 994 m² | 1954 | — | Weverstraat |
| Trans 24-1 | 6811HS | 89 m² | 1954 | A | Weverstraat |
| Trans 24-2 | 6811HS | 89 m² | 1954 | A | Weverstraat |
| Trans 24 | 6811HS | 69 m² | 1954 | A | Weverstraat |
| Trans 25-1 | 6811HS | 89 m² | 1954 | A | Weverstraat |
| Trans 25-2 | 6811HS | 89 m² | 1954 | A | Weverstraat |
| Trans 25 | 6811HS | 95 m² | 1954 | A | Weverstraat |
| Trans 26 | 6811HS | 81 m² | 2023 | A++ | Weverstraat |
| Trans 27 | 6811HS | 62 m² | 2023 | A++ | Weverstraat |
| Trans 28 | 6811HS | 67 m² | 2023 | A++ | Weverstraat |
| Trans 29 | 6811HS | 64 m² | 2023 | A+++ | Weverstraat |
| Trans 30 | 6811HS | 83 m² | 2023 | A+++ | Weverstraat |
| Trans 31 | 6811HS | 81 m² | 2023 | A++ | Weverstraat |
| Trans 32 | 6811HS | 57 m² | 2023 | A++ | Weverstraat |
| Trans 33 | 6811HS | 62 m² | 2023 | A++ | Weverstraat |
| Trans 34 | 6811HS | 87 m² | 2023 | A+++ | Weverstraat |
| Trans 35 | 6811HS | 92 m² | 2023 | A++ | Weverstraat |
| Trans 36 | 6811HS | 62 m² | 2023 | A++ | Weverstraat |
| Trans 37 | 6811HS | 57 m² | 2023 | A++ | Weverstraat |
| Trans 38 | 6811HS | 81 m² | 2023 | A++ | Weverstraat |
| Trans 39 | 6811HS | 87 m² | 2023 | A+++ | Weverstraat |
| Trans 40 | 6811HS | 88 m² | 2023 | A++ | Weverstraat |
| Trans 41 | 6811HS | 98 m² | 2023 | A++ | Weverstraat |
| Trans 42 | 6811HS | 102 m² | 2023 | A++ | Weverstraat |
| Trans 43 | 6811HS | 144 m² | 2023 | A+++ | Weverstraat |
| Trans 44 | 6811HS | 92 m² | 2023 | A++ | Weverstraat |
| Trans 45 | 6811HS | 91 m² | 2023 | A++ | Weverstraat |
| Trans 46 | 6811HS | 196 m² | 2023 | A+ | Weverstraat |
