📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
36
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
1
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
82 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
72–110 m²
2019
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~23
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~54
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (11%)
15-24 (3%)
25-44 (41%)
45-64 (27%)
65+ (19%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~54
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Terrein ENKA
36 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 6824BX | 36 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Arnhem | 36 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Arnhem | 36 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Terrein ENKA | 36 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 36 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 36 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (36)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
36 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
| AdresAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddressAddress ↕ | PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode ↕ | OppervlakteAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaAreaArea ↕ | BouwjaarYearYearYearYearYearYearYearYearYearYearYearYear ↕ | LabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabelLabel ↕ | BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood |
|---|---|---|---|---|---|
| Novahof 3 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 5 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 7 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 9 | 6824BX | 72 m² | 2019 | A | Terrein ENKA |
| Novahof 11 | 6824BX | 94 m² | 2019 | A | Terrein ENKA |
| Novahof 13 | 6824BX | 75 m² | 2019 | A | Terrein ENKA |
| Novahof 15 | 6824BX | 75 m² | 2019 | A | Terrein ENKA |
| Novahof 17 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 19 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 21 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 23 | 6824BX | 72 m² | 2019 | A | Terrein ENKA |
| Novahof 25 | 6824BX | 94 m² | 2019 | A | Terrein ENKA |
| Novahof 27 | 6824BX | 75 m² | 2019 | A | Terrein ENKA |
| Novahof 29 | 6824BX | 75 m² | 2019 | A | Terrein ENKA |
| Novahof 31 | 6824BX | 85 m² | 2019 | A | Terrein ENKA |
| Novahof 33 | 6824BX | 85 m² | 2019 | A | Terrein ENKA |
| Novahof 35 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 37 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 39 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 41 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 43 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 45 | 6824BX | 72 m² | 2019 | A | Terrein ENKA |
| Novahof 47 | 6824BX | 94 m² | 2019 | A | Terrein ENKA |
| Novahof 49 | 6824BX | 75 m² | 2019 | A | Terrein ENKA |
| Novahof 51 | 6824BX | 75 m² | 2019 | A | Terrein ENKA |
| Novahof 53 | 6824BX | 85 m² | 2019 | A | Terrein ENKA |
| Novahof 55 | 6824BX | 85 m² | 2019 | A | Terrein ENKA |
| Novahof 57 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 59 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 61 | 6824BX | 110 m² | 2019 | A | Terrein ENKA |
| Novahof 63 | 6824BX | 75 m² | 2019 | A | Terrein ENKA |
| Novahof 65 | 6824BX | 75 m² | 2019 | A | Terrein ENKA |
| Novahof 67 | 6824BX | 85 m² | 2019 | A | Terrein ENKA |
| Novahof 69 | 6824BX | 85 m² | 2019 | A | Terrein ENKA |
| Novahof 71 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
| Novahof 73 | 6824BX | 84 m² | 2019 | A | Terrein ENKA |
