📈 KerncijfersKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey StatisticsKey Statistics
1695
AdressenAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddressesAddresses
49
PostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodesPostcodes
123 m²
Gem. oppervlakteAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. areaAvg. area
1–15752 m²
1727
BouwjaarConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction yearConstruction year
~1101
HuishoudensHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholdsHouseholds
~2542
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
⚡ EnergielabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy LabelsEnergy Labels
👥 DemografieDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographicsDemographics
GeslachtGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGenderGender
MannelijkMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMaleMale
VrouwelijkFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemaleFemale
LeeftijdsverdelingAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge DistributionAge Distribution
0-14 (9%)
15-24 (11%)
25-44 (48%)
45-64 (24%)
65+ (8%)
InwonersResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidentsResidents
~2542
Schatting op basis van postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcodeEstimate based on postcode
🏠 WoningtypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing TypesHousing Types
📅 BouwperiodenConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction PeriodsConstruction Periods
🏛 Buurt(en)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)Neighborhood(s)
Cremerbuurt-Oost
117 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
Cremerbuurt-West
402 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
Helmersbuurt-Oost
106 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
Vondelparkbuurt-Midden
283 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
Vondelparkbuurt-Oost
168 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
Vondelparkbuurt-West
320 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
WG-terrein
299 adressenaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddressesaddresses
🌎 GebiedenRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegionsRegions
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HA | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HB | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HC | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HD | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HE | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HG | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HH | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HJ | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HK | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HL | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HM | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HN | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HP | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HR | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HT | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HV | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HW | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HX | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054HZ | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JA | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JB | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JC | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JD | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JE | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JG | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JL | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JM | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JN | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JP | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JR | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JS | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JT | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JV | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JW | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JX | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054JZ | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054KE | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054KG | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054KH | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054KJ | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054KK | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054KL | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054LE | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054LG | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054LH | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054LK | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054LL | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054LM | 1695 |
| PostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcodePostcode | 1054LN | 1695 |
| WoonplaatsCityCityCityCityCityCityCityCityCityCityCityCity | Amsterdam | 1695 |
| GemeenteMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipalityMunicipality | Amsterdam | 1695 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Cremerbuurt-Oost | 117 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Cremerbuurt-West | 402 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Helmersbuurt-Oost | 106 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Vondelparkbuurt-Midden | 283 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Vondelparkbuurt-Oost | 168 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | Vondelparkbuurt-West | 320 |
| BuurtNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhoodNeighborhood | WG-terrein | 299 |
| ProvincieProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvinceProvince | Noord-HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth HollandNorth Holland | 1695 |
| LandCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountryCountry | NederlandNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlandsNetherlands | 1695 |
🏠 Alle adressenAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addressesAll addresses (500)
Zoeken...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search...Search..." oninput="filterStreetTable()">
500 resultatenresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresultsresults
