2e Eeldepad (Den Haag) - Cijfers, Adressen & Woningen | Woningsearch Skip to content
Logo WoningSearch.nl
Home / Den Haag / Morgenstond-Zuid / 2e Eeldepad

2e Eeldepad

Den Haag · 2541JH

Addresses: 24 Built: 1958–1958 Avg. area: 67.0m² Neighborhood: Morgenstond-Zuid
24
Addresses
~36
Residents
67.0m²
Avg. area
1958–1958
Built
~15
Households

Tocante 2e Eeldepad na Den Haag

2e Eeldepad ta un caya na Den Haag, Hulanda. There are 24 addresses on this street. The average living area is 67.0 m².

The buildings were constructed between 1958 and 1958. Postal codes on this street: 2541JH. An estimated 36 people live on this street. The street belongs to the neighborhood of Morgenstond-Zuid.

Construction Periods
1945-1959
24
Energy Labels
C
3
D
2
E
5
G
6

Most buildings (24) were constructed during 1945-1959.

The most common energy label is G (6 homes).

👥

Demographics

53%
Male
47%
Female
18%
0–15
11%
15–25
36%
25–45
26%
45–65
10%
65+
Purposes
Residencial (24)
Housing Types
24
total
Apartamento
24
100.0%
📍

All addresses (24)

24 results
Address Postcode Area Year Label Neighborhood
2e Eeldepad 1 2541JH 59 m² 1958 D Morgenstond-Zuid
2e Eeldepad 3 2541JH 74 m² 1958 Morgenstond-Zuid
2e Eeldepad 5 2541JH 74 m² 1958 E Morgenstond-Zuid
2e Eeldepad 7 2541JH 74 m² 1958 G Morgenstond-Zuid
2e Eeldepad 11 2541JH 63 m² 1958 Morgenstond-Zuid
2e Eeldepad 13 2541JH 63 m² 1958 Morgenstond-Zuid
2e Eeldepad 15 2541JH 63 m² 1958 C Morgenstond-Zuid
2e Eeldepad 17 2541JH 63 m² 1958 G Morgenstond-Zuid
2e Eeldepad 19 2541JH 63 m² 1958 Morgenstond-Zuid
2e Eeldepad 21 2541JH 74 m² 1958 Morgenstond-Zuid
2e Eeldepad 23 2541JH 74 m² 1958 Morgenstond-Zuid
2e Eeldepad 25 2541JH 74 m² 1958 G Morgenstond-Zuid
2e Eeldepad 29 2541JH 63 m² 1958 Morgenstond-Zuid
2e Eeldepad 31 2541JH 63 m² 1958 E Morgenstond-Zuid
2e Eeldepad 33 2541JH 63 m² 1958 D Morgenstond-Zuid
2e Eeldepad 35 2541JH 63 m² 1958 E Morgenstond-Zuid
2e Eeldepad 37 2541JH 63 m² 1958 G Morgenstond-Zuid
2e Eeldepad 39 2541JH 74 m² 1958 E Morgenstond-Zuid
2e Eeldepad 41 2541JH 74 m² 1958 Morgenstond-Zuid
2e Eeldepad 43 2541JH 74 m² 1958 G Morgenstond-Zuid
2e Eeldepad 47 2541JH 63 m² 1958 E Morgenstond-Zuid
2e Eeldepad 49 2541JH 63 m² 1958 C Morgenstond-Zuid
2e Eeldepad 51 2541JH 63 m² 1958 C Morgenstond-Zuid
2e Eeldepad 53 2541JH 63 m² 1958 G Morgenstond-Zuid
🛣

Nearby Streets