104
Addresses
~156
Residents
108.2m²
Avg. area
2013–2013
Built
~67
Households
Tocante Campus na Born
Campus ta un caya na Born, Hulanda. There are 104 addresses on this street. The average living area is 108.2 m².
The buildings were constructed between 2013 and 2013. Postal codes on this street: 6121NZ. An estimated 156 people live on this street. The street belongs to the neighborhood of Hondsbroek.
Construction Periods
Energy Labels
Most buildings (104) were constructed during 2010+.
The most common energy label is A (69 homes).
👥
Demographics
49%
Male
51%
Female
16%
0–15
12%
15–25
20%
25–45
33%
45–65
19%
65+
Purposes
bijeenkomstfunctie,gezondheidszorgfunctie,kantoorfunctie (1)
Residencial (103)
Housing Types
104
total
Studio
60
57.7%
Apartamento
25
24.0%
Cas unifamiliar
18
17.3%
Overig
1
1.0%
📍
All addresses (104)
104 results
| Address | Postcode | Area | Year | Label | Neighborhood |
|---|---|---|---|---|---|
| Campus 1 | 6121NZ | 3854 m² | 2013 | — | Hondsbroek |
| Campus 5 | 6121NZ | 240 m² | 2013 | A+ | Hondsbroek |
| Campus 6 | 6121NZ | 242 m² | 2013 | A+ | Hondsbroek |
| Campus 7 | 6121NZ | 242 m² | 2013 | A+ | Hondsbroek |
| Campus 8 | 6121NZ | 242 m² | 2013 | A | Hondsbroek |
| Campus 9 | 6121NZ | 242 m² | 2013 | A | Hondsbroek |
| Campus 10 | 6121NZ | 42 m² | 2013 | B | Hondsbroek |
| Campus 11 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 12 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 13 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 14 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 15 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 16 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 17 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 18 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 19 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 20 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 21 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 22 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 23 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 24 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 25 | 6121NZ | 42 m² | 2013 | A | Hondsbroek |
| Campus 26 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 27 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 28 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 29 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 30 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 31 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 32 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 33 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 34 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 35 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 36 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 37 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 38 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 39 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 40 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 41 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 42 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 43 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 44 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 45 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 46 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 47 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 48 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 49 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 50 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 51 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 52 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 53 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 54 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 55 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 56 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 57 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 58 | 6121NZ | 44 m² | 2013 | B | Hondsbroek |
| Campus 59 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 60 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 61 | 6121NZ | 44 m² | 2013 | B | Hondsbroek |
| Campus 62 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 63 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 64 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 65 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 66 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 67 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 68 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 69 | 6121NZ | 44 m² | 2013 | A | Hondsbroek |
| Campus 101 | 6121NZ | 75 m² | 2013 | A | Hondsbroek |
| Campus 102 | 6121NZ | 75 m² | 2013 | A | Hondsbroek |
| Campus 103 | 6121NZ | 96 m² | 2013 | A+ | Hondsbroek |
| Campus 104 | 6121NZ | 96 m² | 2013 | A+ | Hondsbroek |
| Campus 105 | 6121NZ | 97 m² | 2013 | A+ | Hondsbroek |
| Campus 106 | 6121NZ | 96 m² | 2013 | A+ | Hondsbroek |
| Campus 107 | 6121NZ | 94 m² | 2013 | A+ | Hondsbroek |
| Campus 108 | 6121NZ | 94 m² | 2013 | A+ | Hondsbroek |
| Campus 201 | 6121NZ | 74 m² | 2013 | A+ | Hondsbroek |
| Campus 202 | 6121NZ | 74 m² | 2013 | A+ | Hondsbroek |
| Campus 203 | 6121NZ | 99 m² | 2013 | A+ | Hondsbroek |
| Campus 204 | 6121NZ | 99 m² | 2013 | A++ | Hondsbroek |
| Campus 205 | 6121NZ | 100 m² | 2013 | A++ | Hondsbroek |
| Campus 206 | 6121NZ | 101 m² | 2013 | A++ | Hondsbroek |
| Campus 207 | 6121NZ | 101 m² | 2013 | A++ | Hondsbroek |
| Campus 208 | 6121NZ | 99 m² | 2013 | A+ | Hondsbroek |
| Campus 301 | 6121NZ | 74 m² | 2013 | A | Hondsbroek |
| Campus 302 | 6121NZ | 74 m² | 2013 | A | Hondsbroek |
| Campus 303 | 6121NZ | 99 m² | 2013 | A+ | Hondsbroek |
| Campus 304 | 6121NZ | 99 m² | 2013 | A++ | Hondsbroek |
| Campus 305 | 6121NZ | 99 m² | 2013 | A++ | Hondsbroek |
| Campus 306 | 6121NZ | 99 m² | 2013 | A++ | Hondsbroek |
| Campus 307 | 6121NZ | 101 m² | 2013 | A++ | Hondsbroek |
| Campus 308 | 6121NZ | 101 m² | 2013 | A+ | Hondsbroek |
| Campus 309 | 6121NZ | 72 m² | 2013 | A+ | Hondsbroek |
| Campus 310 | 6121NZ | 105 m² | 2013 | A++ | Hondsbroek |
| Campus 311 | 6121NZ | 105 m² | 2013 | A++ | Hondsbroek |
| Campus 312 | 6121NZ | 105 m² | 2013 | A+ | Hondsbroek |
| Campus 403 | 6121NZ | 99 m² | 2013 | A | Hondsbroek |
| Campus 404 | 6121NZ | 99 m² | 2013 | A+ | Hondsbroek |
| Campus 405 | 6121NZ | 101 m² | 2013 | A+ | Hondsbroek |
| Campus 406 | 6121NZ | 101 m² | 2013 | A+ | Hondsbroek |
| Campus 407 | 6121NZ | 99 m² | 2013 | A+ | Hondsbroek |
| Campus 408 | 6121NZ | 99 m² | 2013 | A | Hondsbroek |
| Campus 409 | 6121NZ | 72 m² | 2013 | A | Hondsbroek |
| Campus 410 | 6121NZ | 105 m² | 2013 | A | Hondsbroek |
| Campus 411 | 6121NZ | 105 m² | 2013 | A | Hondsbroek |
| Campus 412 | 6121NZ | 105 m² | 2013 | A | Hondsbroek |
🛣
